Pico, Madalena, Candelária, Baptismos 1706-1720

Given names Surname Sosa Birth Place Death Age Place Last change
311 1 before 1822 Never
315 1 before 1818 Never
311 1 before 1822 Never
314 1 before 1820 Never
316 1 before 1818 Never
317 1
before May 1751
272 44 Never
309 1 before 1824 Never
317 0 before 1817 Never
314 0 before 1819 Never
308 0 before 1825 Never
305 0 before 1828 Never
313 0 before 1820 Never
316 0 before 1817 Never
305 0 before 1829 Never
317 0 before 1817 Never
311 0 before 1823 Never
310 0 before 1823 Never
312 9 before 1821 Never
308 9
before May 1779
244 63 Never
Given names Surname Age Given names Surname Age Marriage Place Last change
Sources
Title Individuals Families Media objects Sources Last change