Individuals — da Glória Vieira/da Rosa Vieira/de Fraga Vieira/de Jesus Vieira/Gonçalves Vieira/Lourenço Vieira/Martins Vieira/Rodrigues Vieira/Vieira/Vieira Dias/Vieira Fagundes/Vieira Garcia/Vieira Maciel/Vieira Medeiros/Vieira Nóia/Vieira Patinha/Vieira Tristão

Given names Surname Sosa Birth Place Death Age Place Last change
estimated 1718 1 before 1828 Never
1 Never
estimated 1728 0 before 1838 Never
estimated 1828 3 before 1938 Never
estimated 1726 4 before 1836 Never
estimated 1684 1 before 1794 Never
260 0 before 1874 Never
2 Never
246 14 172 74 Never
estimated 1737 9
before June 1789
234 Never
262 2 before 1871 Never
estimated 1725 13
before June 1789
234 Never
1 Never
estimated 1725 1 before 1835 Never
estimated 1652 1 321 Never
estimated 1630 3 339 Never
estimated 1620 1 348 Never
311 1 before 1822 Never
278 0 207 70 Never
315 1 before 1818 Never
367 6 289 77 Never
calculated 1653
371 1 300 70 Never
201 0 137 64 Never
208 0 before 1926 Never
182 0 before 1952 Never
estimated 1848 0 before 1958 Never
calculated 1742
282 0 217 64 Never
250 0 185 64 Never
estimated 1776 0 before 1886 Never
estimated 1737 3 224 Never
estimated 1740 0 before 1850 Never
estimated 1769 0 before 1879 Never
estimated 1793 0 before 1903 Never
1 Never
190 0 before 1944 Never
calculated 1883
141 0 119 21 Never
calculated 1853
171 1 before 1963 Never
calculated 1880
144 0 before 1990 Never
estimated 1660 1 before 1770 Never
estimated 1668 1 286 Never
estimated 1672 1 before 1782 Never
estimated 1674 1 before 1784 Never
estimated 1690 0 before 1800 Never
estimated 1727 0 before 1837 Never
1 Never
167 2 78 88 Never
224 5 133 91 Never
estimated 1705 1 before 1815 Never
1 Never
204 3 146 57 Never
140 0 before 1993 Never
312 9 before 1821 Never
144 0 60 83 Never
calculated 1875
149 0 before 1985 Never
estimated 1791 3 before 1901 Never