Individuals — da Silva/da Silva Martins/da Silva Xavier/dos Santos Silva/Martins Silva/Moreira Silva/Silva/Sousa Silva

Given names Surname Sosa Birth Place Death Age Place Last change
estimated 1744 0 before 1854 Never
274 0 before 1859 Never
1 Never
estimated 1692 9 before 1802 Never
295 0 before 1838 Never
estimated 1672 2 before 1782 Never
estimated 1630 1 before 1740 Never
1 Never
264 0 before 1870 Never
1 Never
estimated 1732 1 before 1842 Never
estimated 1833 1 before 1943 Never
estimated 1876 0 before 1986 Never
135 0 61 73 Never
about 1835
189 1 before 1945 Never
estimated 1660 0 before 1770 Never
297 2 before 1836 Never
estimated 1807 0 before 1917 Never
327 4
before April 1752
271 55 Never
95 1 42 53 Never
estimated 1744 2 before 1854 Never
1 Never
estimated 1668 2 before 1778 Never
1 Never
360 4 before 1773 Never
estimated 1637 7 before 1747 Never
1 Never
estimated 1669 2 before 1779 Never
324 0 before 1810 Never
1 Never
estimated 1714 0 before 1824 Never
estimated 1689 1 279 Never
estimated 1797 1 before 1907 Never
estimated 1752 0 233 Never
estimated 1748 1 before 1858 Never
estimated 1797 6 before 1907 Never
1 Never