Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
136 | 1 | 56 | 79 | F | YES | Y100 | ||||||||||
136 | 1 | 56 | 79 | F | YES | Y100 | ||||||||||
estimated 1751 | 3 | before 1861 | F | YES | YES | R | ||||||||||
220 | 0 | 187 | 32 | F | YES | YES | ||||||||||
215 | 2 | 139 | 75 | F | YES | YES | ||||||||||
238 | 2 | before 1894 | F | YES | YES | |||||||||||
estimated 1754 | 0 |
before September 1800
|
222 | F | YES | YES | ||||||||||
193 | 0 | 113 | 79 | F | YES | YES | ||||||||||
|