Individuals — Russo

Given names Surname Sosa Birth Place Death Age Place Last change
estimated 1713 1 before 1823 Never
calculated 1801
223 10 before 1911 Never
199 0 142 57 Never
197 0 197 0 Never
195 0 before 1938 Never
193 0 191 1 Never
190 0 189 0 Never
188 0 188 0 Never
186 0 185 1 Never
184 0 before 1949 Never
182 0 181 0 Never
179 0 before 1954 Never
calculated 1802
222 0 208 13 Never
estimated 1804 3 175 Never
estimated 1804 3 175 Never
about 1753
271 3 208 62 Never