Individuals — Barcelos de Avelar Ribeiro/Fernandes Ribeiro/Ribeiro/Ribeiro Avelar/Ribeiro Barata/Ribeiro Dias Avelar/Ribeiro Figueiras/Ribeiro Mateus/Ribeiro Ventura

Given names Surname Sosa Birth Place Death Age Place Last change
estimated 1639 2 before 1749 Never
181 2
before May 1939
83 97 Never
estimated 1808 1 before 1918 Never
estimated 1804 1 before 1914 Never
estimated 1766 6 before 1876 Never
estimated 1839 2 before 1949 Never
151 3 83 67 Never
117 0 before 2015 Never
estimated 1737 2 before 1847 Never
estimated 1639 2 before 1749 Never
about 1797
226 5 144 81 Never
estimated 1916 1 Never
216 3 before 1916 Never
109 4 23 85 Never
estimated 1745 1 before 1855 Never
estimated 1665 1 before 1775 Never
103 0 13 89 Never
143 4 79 63 Never
estimated 1704 1 before 1814 Never
estimated 1729 0 before 1839 Never
181 2
before May 1939
83 97 Never
estimated 1674 1 before 1784 Never
estimated 1808 1 before 1918 Never
estimated 1804 1 before 1914 Never
estimated 1766 6 before 1876 Never
estimated 1708 1 before 1818 Never
2 Never
148 1 67 81 Never
estimated 1771 1 before 1881 Never
estimated 1839 2 before 1949 Never
151 3 83 67 Never
98 0 23 74 Never
154 0 before 1978 Never
99 0 10 89 Never
1 Never
1 Never
estimated 1601 1 before 1711 Never