Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | M | YES | YES | R | ||||||||||||
259 | 5 | before 1874 | M | YES | YES | |||||||||||
202 | 1 | before 1930 | M | YES | Y100 | |||||||||||
1 | M | YES | YES | R | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
estimated 1624 | 4 | 316 | M | YES | YES | R | ||||||||||
estimated 1810 | 0 | before 1920 | M | YES | YES | |||||||||||
estimated 1719 | 3 |
before June 1791
|
231 | M | YES | YES | ||||||||||
calculated 1664
|
359 | 1 | 303 | 55 | M | YES | YES | |||||||||
estimated 1683 | 0 |
before October 1719
|
303 | M | YES | YES | ||||||||||
159 | 0 | 102 | 56 | M | YES | YES | ||||||||||
estimated 1720 | 1 | before 1830 | M | YES | YES | |||||||||||
estimated 1764 | 0 | before 1874 | F | YES | YES | |||||||||||
calculated 1830
|
193 | 0 | 124 | 68 | M | YES | YES | |||||||||
259 | 5 | before 1874 | M | YES | YES | |||||||||||
calculated 1815
|
208 | 0 | 119 | 88 | M | YES | YES | |||||||||
estimated 1775 | 1 |
before January 1843
|
180 | M | YES | YES | R | |||||||||
1 | M | YES | YES | R | ||||||||||||
202 | 1 | before 1930 | M | YES | Y100 | |||||||||||
1 | M | YES | YES | R | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
estimated 1794 | 1 | before 1904 | M | YES | YES | |||||||||||
estimated 1624 | 4 | 316 | M | YES | YES | R | ||||||||||
estimated 1761 | 0 | before 1871 | M | YES | YES | R | ||||||||||
estimated 1810 | 0 | before 1920 | M | YES | YES | |||||||||||
estimated 1719 | 3 |
before June 1791
|
231 | M | YES | YES | ||||||||||
calculated 1830
|
193 | 0 | 124 | 68 | M | YES | YES | |||||||||
1 | M | YES | YES | R | ||||||||||||
estimated 1775 | 1 | before 1885 | M | YES | YES | |||||||||||
estimated 1826 | 1 | before 1936 | M | YES | Y100 | |||||||||||
194 | 2 | 115 | 79 | M | YES | YES | ||||||||||
estimated 1720 | 1 | before 1830 | M | YES | YES | |||||||||||
calculated 1664
|
359 | 1 | 303 | 55 | M | YES | YES | |||||||||
estimated 1651 | 2 | 325 | M | YES | YES | R | ||||||||||
estimated 1682 | 0 | 288 | M | YES | YES | |||||||||||
1 | M | YES | YES | R | ||||||||||||
159 | 0 | 102 | 56 | M | YES | YES | ||||||||||
estimated 1683 | 0 |
before October 1719
|
303 | M | YES | YES | ||||||||||
estimated 1764 | 0 | before 1874 | F | YES | YES | |||||||||||
220 | 2 | before 1912 | M | YES | YES | |||||||||||
estimated 1775 | 2 |
before January 1830
|
193 | M | YES | YES | R | |||||||||
estimated 1599 | 0 | before 1709 | M | YES | YES | R | ||||||||||
estimated 1651 | 2 | 325 | M | YES | YES | R | ||||||||||
estimated 1682 | 0 | 288 | M | YES | YES | |||||||||||
1 | M | YES | YES | R | ||||||||||||
estimated 1775 | 2 |
before January 1830
|
193 | M | YES | YES | R | |||||||||
calculated 1815
|
208 | 0 | 119 | 88 | M | YES | YES | |||||||||
estimated 1775 | 1 |
before January 1843
|
180 | M | YES | YES | R | |||||||||
|