Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
135 | 1 | 74 | 61 | M | YES | Y100 | ||||||||||
134 | 0 | 49 | 84 | M | YES | Y100 | ||||||||||
estimated 1951 | 0 | 17 | M | Y100 | Y100 | R | ||||||||||
250 | 9 | before 1883 | M | YES | YES | |||||||||||
1 | M | YES | YES | R | ||||||||||||
about 1806
|
217 | 5 | 143 | 74 | F | YES | YES | |||||||||
1 | M | YES | YES | R | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
344 | 0 | before 1789 | M | YES | YES | |||||||||||
356 | 0 | before 1777 | M | YES | YES | |||||||||||
estimated 1673 | 0 | before 1783 | M | YES | YES | R | ||||||||||
129 | 0 | 41 | 88 | M | YES | Y100 | ||||||||||
230 | 2 |
before January 1835
|
188 | 41 | F | YES | YES | |||||||||
353 | 2 | before 1780 | M | YES | YES | |||||||||||
255 | 1 | before 1878 | F | YES | YES | |||||||||||
1 | F | YES | YES | R | ||||||||||||
estimated 1692 | 2 |
before February 1748
|
275 | F | YES | YES | ||||||||||
estimated 1723 | 0 | before 1833 | F | YES | YES | |||||||||||
estimated 1604 | 3 | before 1714 | F | YES | YES | R | ||||||||||
estimated 1702 | 0 | before 1812 | F | YES | YES | |||||||||||
1 | F | YES | YES | R | ||||||||||||
250 | 9 | before 1883 | M | YES | YES | |||||||||||
estimated 1763 | 0 | before 1873 | M | YES | YES | R | ||||||||||
324 | 0 | before 1809 | M | YES | YES | |||||||||||
estimated 1710 | 1 | before 1820 | F | YES | YES | |||||||||||
172 | 5 | before 1960 | M | YES | Y100 | |||||||||||
estimated 1616 | 0 | before 1726 | M | YES | YES | R | ||||||||||
351 | 0 | 319 | 31 | M | YES | YES | ||||||||||
266 | 0 | 185 | 81 | F | YES | YES | ||||||||||
estimated 1821 | 3 | before 1931 | M | YES | Y100 | |||||||||||
1 | M | YES | YES | R | ||||||||||||
estimated 1735 | 2 | before 1845 | M | YES | YES | |||||||||||
135 | 1 | 74 | 61 | M | YES | Y100 | ||||||||||
estimated 1853 | 1 | before 1963 | M | YES | Y100 | R | ||||||||||
estimated 1747 | 6 | before 1857 | M | YES | YES | |||||||||||
1 | M | YES | YES | R | ||||||||||||
134 | 0 | 49 | 84 | M | YES | Y100 | ||||||||||
1 | M | YES | YES | R | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
calculated 1814
|
209 | 3 | 126 | 82 | M | YES | YES | |||||||||
1 | M | YES | YES | R | ||||||||||||
estimated 1720 | 0 | before 1830 | M | YES | YES | R | ||||||||||
1 | M | YES | YES | R | ||||||||||||
estimated 1828 | 0 | before 1938 | M | YES | Y100 | |||||||||||
estimated 1815 | 0 | 122 | M | YES | YES | R | ||||||||||
estimated 1717 | 1 | before 1827 | F | YES | YES | |||||||||||
390 | 7 | before 1742 | F | YES | YES | |||||||||||
estimated 1809 | 2 |
before 1860
|
163 | F | YES | YES | ||||||||||
338 | 0 | before 1794 | F | YES | YES | |||||||||||
estimated 1690 | 0 | before 1800 | F | YES | YES | |||||||||||
estimated 1719 | 2 |
before May 1770
|
253 | F | YES | YES | ||||||||||
278 | 0 | before 1854 | F | YES | YES | |||||||||||
estimated 1689 | 1 |
before November 1744
|
278 | F | YES | YES | R | |||||||||
estimated 1691 | 3 |
before September 1744
|
279 | F | YES | YES | ||||||||||
1 | M | YES | YES | R | ||||||||||||
276 | 0 | before 1857 | F | YES | YES | |||||||||||
estimated 1951 | 0 | 17 | M | Y100 | Y100 | R | ||||||||||
376 | 1 | before 1757 | M | YES | YES | |||||||||||
estimated 1718 | 0 |
before March 1800
|
223 | M | YES | YES | R | |||||||||
estimated 1720 | 9 | before 1830 | F | YES | YES | |||||||||||
estimated 1747 | 6 | before 1857 | M | YES | YES | |||||||||||
estimated 1720 | 0 | before 1830 | M | YES | YES | R | ||||||||||
estimated 1815 | 0 | 122 | M | YES | YES | R | ||||||||||
|