Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | M | YES | YES | R | ||||||||||||
estimated 1786 | 0 | before 1896 | M | YES | YES | |||||||||||
1 | M | YES | YES | R | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
estimated 1733 | 1 | 224 | M | YES | YES | R | ||||||||||
estimated 1720 | 5 |
before May 1778
|
245 | M | YES | YES | R | |||||||||
estimated 1703 | 2 | before 1813 | F | YES | YES | |||||||||||
estimated 1778 | 0 | before 1888 | M | YES | YES | |||||||||||
estimated 1656 | 2 | 311 | M | YES | YES | R | ||||||||||
calculated 1744
|
279 | 1 | 218 | 60 | M | YES | YES | |||||||||
1 | M | YES | YES | R | ||||||||||||
calculated 1740
|
283 | 1 | 225 | 58 | M | YES | YES | |||||||||
estimated 1796 | 2 | before 1906 | F | YES | YES | |||||||||||
calculated 1708
|
315 | 5 | 257 | 58 | M | YES | YES | |||||||||
285 | 0 | before 1848 | M | YES | YES | |||||||||||
estimated 1695 | 1 | before 1805 | M | YES | YES | |||||||||||
estimated 1670 | 1 |
before November 1725
|
297 | M | YES | YES | R | |||||||||
226 | 4 |
before June 1888
|
135 | 90 | M | YES | YES | |||||||||
calculated 1688
|
335 | 0 | 295 | 40 | M | YES | YES | |||||||||
estimated 1638 | 2 | 318 | F | YES | YES | R | ||||||||||
estimated 1702 | 1 | before 1812 | F | YES | YES | |||||||||||
calculated 1704
|
319 | 2 | 259 | 60 | M | YES | YES | |||||||||
1 | F | YES | YES | R | ||||||||||||
estimated 1649 | 2 | 319 | F | YES | YES | R | ||||||||||
1 | F | YES | YES | R | ||||||||||||
estimated 1702 | 1 |
before January 1777
|
246 | F | YES | YES | ||||||||||
1 | F | YES | YES | R | ||||||||||||
246 | 1 | before 1886 | F | YES | YES | |||||||||||
273 | 0 | before 1859 | F | YES | YES | |||||||||||
1 | F | YES | YES | R | ||||||||||||
calculated 1708
|
315 | 5 | 257 | 58 | M | YES | YES | |||||||||
estimated 1757 | 1 | before 1867 | M | YES | YES | R | ||||||||||
285 | 0 | before 1848 | M | YES | YES | |||||||||||
calculated 1740
|
283 | 1 | 225 | 58 | M | YES | YES | |||||||||
calculated 1744
|
279 | 1 | 218 | 60 | M | YES | YES | |||||||||
1 | M | YES | YES | R | ||||||||||||
estimated 1702 | 1 |
before August 1757
|
266 | M | YES | YES | R | |||||||||
estimated 1656 | 2 | 311 | M | YES | YES | R | ||||||||||
estimated 1738 | 0 | before 1848 | M | YES | YES | |||||||||||
estimated 1759 | 0 | before 1869 | M | YES | YES | |||||||||||
226 | 4 |
before June 1888
|
135 | 90 | M | YES | YES | |||||||||
1 | F | YES | YES | R | ||||||||||||
estimated 1667 | 2 |
before October 1719
|
303 | F | YES | YES | ||||||||||
estimated 1644 | 1 |
before May 1699
|
324 | M | YES | YES | R | |||||||||
estimated 1659 | 1 | before 1769 | F | YES | YES | |||||||||||
2 | F | YES | YES | R | ||||||||||||
estimated 1674 | 2 | before 1784 | F | YES | YES | R | ||||||||||
1 | F | YES | YES | R | ||||||||||||
estimated 1673 | 1 | before 1783 | F | YES | YES | |||||||||||
1 | M | YES | YES | R | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
estimated 1689 | 1 | before 1799 | F | YES | YES | |||||||||||
263 | 1 | before 1870 | F | YES | YES | |||||||||||
estimated 1714 | 1 |
before January 1775
|
248 | F | YES | YES | R | |||||||||
2 | F | YES | YES | R | ||||||||||||
estimated 1727 | 5 | before 1837 | F | YES | YES | |||||||||||
estimated 1756 | 1 | before 1866 | M | YES | YES | |||||||||||
estimated 1778 | 0 | before 1888 | M | YES | YES | |||||||||||
estimated 1753 | 1 |
before May 1808
|
215 | M | YES | YES | R | |||||||||
estimated 1695 | 1 | before 1805 | M | YES | YES | |||||||||||
estimated 1635 | 1 |
before November 1690
|
332 | M | YES | YES | R | |||||||||
1 | M | YES | YES | R | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
estimated 1709 | 0 |
before November 1748
|
274 | F | YES | YES | R | |||||||||
estimated 1691 | 2 | before 1801 | F | YES | YES | |||||||||||
estimated 1650 | 1 | before 1760 | F | YES | YES | |||||||||||
estimated 1695 | 0 | before 1805 | F | YES | YES | |||||||||||
estimated 1685 | 6 | 271 | F | YES | YES | |||||||||||
estimated 1720 | 5 |
before May 1778
|
245 | M | YES | YES | R | |||||||||
1 | M | YES | YES | R | ||||||||||||
estimated 1786 | 0 | before 1896 | M | YES | YES | |||||||||||
estimated 1698 | 1 |
before January 1777
|
246 | M | YES | YES | R | |||||||||
calculated 1688
|
335 | 0 | 295 | 40 | M | YES | YES | |||||||||
estimated 1733 | 1 | 224 | M | YES | YES | R | ||||||||||
284 | 1 | before 1849 | M | YES | YES | |||||||||||
estimated 1820 | 1 | before 1930 | M | YES | Y100 | R | ||||||||||
estimated 1739 | 0 | before 1849 | F | YES | YES | |||||||||||
237 | 3 | 163 | 74 | M | YES | YES | ||||||||||
164 | 0 | 88 | 75 | M | YES | Y100 | ||||||||||
calculated 1655
|
368 | 4 | 292 | 76 | M | YES | YES | |||||||||
1 | M | YES | YES | R | ||||||||||||
estimated 1685 | 0 | before 1795 | M | YES | YES | |||||||||||
estimated 1697 | 0 | before 1807 | M | YES | YES | |||||||||||
estimated 1670 | 1 |
before November 1725
|
297 | M | YES | YES | R | |||||||||
1 | M | YES | YES | R | ||||||||||||
estimated 1664 | 1 | before 1774 | M | YES | YES | |||||||||||
estimated 1765 | 1 |
before November 1820
|
202 | M | YES | YES | R | |||||||||
estimated 1820 | 1 | before 1930 | M | YES | Y100 | R | ||||||||||
1 | F | YES | YES | R | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
estimated 1715 | 0 | before 1825 | F | YES | YES | |||||||||||
estimated 1669 | 0 | 289 | F | YES | YES | |||||||||||
estimated 1673 | 1 | 296 | F | YES | YES | |||||||||||
estimated 1701 | 1 |
before October 1756
|
266 | F | YES | YES | R | |||||||||
1 | F | YES | YES | R | ||||||||||||
estimated 1732 | 1 | before 1842 | F | YES | YES | |||||||||||
estimated 1724 | 3 |
before December 1784
|
238 | F | YES | YES | ||||||||||
estimated 1697 | 1 | before 1807 | F | YES | YES | |||||||||||
estimated 1732 | 0 | before 1842 | F | YES | YES | |||||||||||
estimated 1733 | 1 |
before June 1780
|
243 | F | YES | YES | ||||||||||
1 | F | YES | YES | R | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
calculated 1751
|
272 | 0 | 215 | 57 | F | YES | YES | |||||||||
estimated 1723 | 1 |
before June 1778
|
245 | M | YES | YES | R | |||||||||
calculated 1710
|
313 | 1 | 248 | 65 | F | YES | YES | |||||||||
estimated 1703 | 2 | before 1813 | F | YES | YES | |||||||||||
estimated 1796 | 2 | before 1906 | F | YES | YES | |||||||||||
estimated 1704 | 1 |
before January 1775
|
248 | M | YES | YES | R | |||||||||
estimated 1820 | 1 | before 1930 | M | YES | Y100 | R | ||||||||||
estimated 1689 | 1 | before 1799 | F | YES | YES | |||||||||||
estimated 1756 | 1 | before 1866 | M | YES | YES | |||||||||||
estimated 1698 | 1 |
before January 1777
|
246 | M | YES | YES | R | |||||||||
|