Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
estimated 1622 | 1 |
before July 1677
|
345 | F | YES | YES | R | |||||||||
estimated 1638 | 1 | before 1748 | F | YES | YES | R | ||||||||||
1 | F | YES | YES | |||||||||||||
estimated 1746 | 1 | before 1856 | F | YES | YES | R | ||||||||||
1 | F | YES | YES | R | ||||||||||||
estimated 1787 | 2 | before 1897 | F | YES | YES | |||||||||||
estimated 1708 | 1 | before 1818 | F | YES | YES | |||||||||||
estimated 1654 | 0 |
before July 1702
|
320 | F | YES | YES | R | |||||||||
estimated 1750 | 2 | before 1860 | F | YES | YES | |||||||||||
1 | F | YES | YES | R | ||||||||||||
|