Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
280 | 1 | before 1852 | M | YES | YES | |||||||||||
estimated 1756 | 0 | before 1866 | M | YES | YES | |||||||||||
estimated 1743 | 1 | before 1853 | M | YES | YES | |||||||||||
249 | 9 | before 1883 | M | YES | YES | |||||||||||
1 | M | YES | YES | R | ||||||||||||
calculated 1847
|
176 | 0 |
before January 1885
|
138 | 38 | M | YES | YES | R | |||||||
286 | 0 | before 1847 | M | YES | YES | |||||||||||
1 | M | YES | YES | R | ||||||||||||
271 | 0 | before 1862 | M | YES | YES | |||||||||||
1 | M | YES | YES | |||||||||||||
estimated 1759 | 1 | before 1869 | M | YES | YES | |||||||||||
1 | M | YES | YES | R | ||||||||||||
estimated 1800 | 0 | before 1910 | M | YES | YES | |||||||||||
estimated 1698 | 6 | before 1808 | F | YES | YES | |||||||||||
estimated 1727 | 0 | before 1837 | F | YES | YES | |||||||||||
estimated 1855 | 0 |
before November 1910
|
112 | F | YES | YES | R | |||||||||
estimated 1845 | 1 | before 1955 | F | YES | Y100 | R | ||||||||||
estimated 1827 | 1 | before 1937 | F | YES | Y100 | R | ||||||||||
estimated 1804 | 1 | before 1914 | F | YES | YES | R | ||||||||||
estimated 1787 | 1 |
before January 1842
|
181 | M | YES | YES | R | |||||||||
estimated 1810 | 0 | before 1920 | M | YES | YES | |||||||||||
240 | 3 |
before June 1831
|
191 | 48 | M | YES | YES | |||||||||
249 | 9 | before 1883 | M | YES | YES | |||||||||||
|