Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | M | YES | YES | R | ||||||||||||
estimated 1679 | 0 | before 1789 | M | YES | YES | R | ||||||||||
1 | F | YES | YES | R | ||||||||||||
estimated 1620 | 1 | before 1730 | F | YES | YES | R | ||||||||||
1 | M | YES | YES | R | ||||||||||||
estimated 1679 | 0 | before 1789 | M | YES | YES | R | ||||||||||
1 | M | YES | YES | R | ||||||||||||
estimated 1693 | 1 |
before May 1751
|
271 | M | YES | YES | ||||||||||
estimated 1668 | 1 |
before August 1723
|
299 | M | YES | YES | R | |||||||||
estimated 1634 | 1 |
before July 1689
|
333 | M | YES | YES | R | |||||||||
1 | M | YES | YES | R | ||||||||||||
302 | 0 | before 1831 | F | YES | YES | |||||||||||
estimated 1716 | 2 | before 1826 | M | YES | YES | R | ||||||||||
estimated 1675 | 0 | before 1785 | F | YES | YES | |||||||||||
304 | 6 | 237 | 67 | M | YES | YES | ||||||||||
1 | M | YES | YES | R | ||||||||||||
estimated 1674 | 1 |
before May 1715
|
307 | M | YES | YES | ||||||||||
1 | F | YES | YES | R | ||||||||||||
323 | 1 | 265 | 57 | M | YES | YES | ||||||||||
estimated 1641 | 2 | before 1751 | M | YES | YES | |||||||||||
estimated 1660 | 1 | before 1770 | M | YES | YES | R | ||||||||||
estimated 1733 | 0 | before 1843 | M | YES | YES | |||||||||||
estimated 1675 | 1 | before 1785 | M | YES | YES | |||||||||||
estimated 1637 | 1 |
before October 1720
|
302 | M | YES | YES | R | |||||||||
estimated 1718 | 0 | before 1828 | M | YES | YES | |||||||||||
estimated 1656 | 1 |
before April 1698
|
324 | M | YES | YES | ||||||||||
estimated 1668 | 1 | before 1778 | M | YES | YES | R | ||||||||||
estimated 1625 | 2 |
before August 1680
|
342 | M | YES | YES | R | |||||||||
estimated 1642 | 1 | before 1752 | F | YES | YES | |||||||||||
estimated 1650 | 1 | before 1760 | F | YES | YES | |||||||||||
estimated 1638 | 3 | 339 | M | YES | YES | R | ||||||||||
346 | 5 | 265 | 80 | M | YES | YES | ||||||||||
estimated 1656 | 1 |
before April 1698
|
324 | M | YES | YES | ||||||||||
323 | 1 | 265 | 57 | M | YES | YES | ||||||||||
estimated 1660 | 1 | before 1770 | M | YES | YES | R | ||||||||||
estimated 1650 | 1 | before 1760 | F | YES | YES | |||||||||||
|