Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
estimated 1686 | 0 | before 1796 | M | YES | YES | |||||||||||
1 | M | YES | YES | R | ||||||||||||
estimated 1695 | 0 |
before February 1750
|
273 | M | YES | YES | R | |||||||||
estimated 1723 | 0 | before 1833 | M | YES | YES | |||||||||||
estimated 1654 | 1 | before 1764 | M | YES | YES | R | ||||||||||
estimated 1696 | 2 |
before November 1748
|
274 | M | YES | YES | ||||||||||
estimated 1704 | 1 | 239 | M | YES | YES | |||||||||||
estimated 1639 | 2 | before 1749 | M | YES | YES | |||||||||||
estimated 1617 | 1 | before 1727 | M | YES | YES | |||||||||||
estimated 1576 | 1 |
before October 1631
|
391 | M | YES | YES | R | |||||||||
estimated 1631 | 1 |
before June 1686
|
336 | M | YES | YES | R | |||||||||
estimated 1723 | 0 | before 1833 | M | YES | YES | |||||||||||
estimated 1642 | 9 | before 1752 | M | YES | YES | R | ||||||||||
317 | 0 | before 1815 | M | YES | YES | |||||||||||
estimated 1669 | 0 | before 1779 | M | YES | YES | |||||||||||
estimated 1662 | 0 |
before January 1717
|
306 | M | YES | YES | R | |||||||||
estimated 1692 | 6 | before 1802 | M | YES | YES | |||||||||||
estimated 1695 | 0 |
before February 1750
|
273 | M | YES | YES | R | |||||||||
1 | M | YES | YES | R | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
estimated 1538 | 1 | before 1648 | M | YES | YES | |||||||||||
estimated 1694 | 1 | before 1804 | F | YES | YES | |||||||||||
estimated 1665 | 1 |
before June 1720
|
302 | M | YES | YES | R | |||||||||
1 | F | YES | YES | R | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
estimated 1653 | 2 | before 1763 | F | YES | YES | |||||||||||
1 | F | YES | YES | R | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
266 | 2 | before 1867 | M | YES | YES | |||||||||||
estimated 1640 | 2 |
before January 1695
|
328 | F | YES | YES | R | |||||||||
363 | 6 |
before August 1718
|
304 | 59 | M | YES | YES | |||||||||
estimated 1630 | 1 | before 1740 | M | YES | YES | R | ||||||||||
estimated 1642 | 1 |
before April 1698
|
324 | M | YES | YES | ||||||||||
estimated 1601 | 1 | before 1711 | M | YES | YES | |||||||||||
1 | M | YES | YES | R | ||||||||||||
estimated 1667 | 0 | before 1777 | M | YES | YES | R | ||||||||||
343 | 0 | before 1789 | M | YES | YES | |||||||||||
estimated 1706 | 0 | before 1816 | M | YES | YES | R | ||||||||||
1 | M | YES | YES | |||||||||||||
1 | M | YES | YES | R | ||||||||||||
estimated 1608 | 0 | before 1718 | M | YES | YES | |||||||||||
estimated 1609 | 0 | before 1719 | M | YES | YES | |||||||||||
estimated 1697 | 8 | before 1807 | M | YES | YES | |||||||||||
1 | M | YES | YES | R | ||||||||||||
estimated 1631 | 1 |
before July 1686
|
336 | M | YES | YES | R | |||||||||
estimated 1674 | 1 | before 1784 | M | YES | YES | |||||||||||
estimated 1633 | 1 |
before May 1688
|
334 | M | YES | YES | R | |||||||||
1 | M | YES | YES | R | ||||||||||||
309 | 7 | before 1824 | M | YES | YES | |||||||||||
estimated 1668 | 1 |
before February 1723
|
300 | F | YES | YES | R | |||||||||
estimated 1538 | 1 | before 1648 | F | YES | YES | |||||||||||
estimated 1578 | 1 | before 1688 | F | YES | YES | |||||||||||
1 | F | YES | YES | R | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
estimated 1574 | 1 | before 1684 | M | YES | YES | |||||||||||
estimated 1638 | 3 |
before September 1693
|
329 | M | YES | YES | R | |||||||||
estimated 1820 | 1 | before 1930 | M | YES | Y100 | R | ||||||||||
estimated 1632 | 0 | before 1742 | M | YES | YES | |||||||||||
1 | F | YES | YES | R | ||||||||||||
estimated 1652 | 1 |
before September 1688
|
334 | M | YES | YES | R | |||||||||
2 | F | YES | YES | R | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
estimated 1684 | 8 | before 1794 | F | YES | YES | |||||||||||
1 | F | YES | YES | R | ||||||||||||
estimated 1672 | 0 | before 1782 | F | YES | YES | |||||||||||
1 | F | YES | YES | R | ||||||||||||
estimated 1692 | 1 | before 1802 | F | YES | YES | R | ||||||||||
estimated 1620 | 1 | before 1730 | M | YES | YES | R | ||||||||||
2 | M | YES | YES | R | ||||||||||||
estimated 1717 | 5 | before 1827 | M | YES | YES | |||||||||||
estimated 1668 | 1 |
before February 1723
|
300 | M | YES | YES | R | |||||||||
estimated 1608 | 1 |
before October 1663
|
359 | M | YES | YES | R | |||||||||
estimated 1730 | 0 | before 1840 | M | YES | YES | |||||||||||
1 | M | YES | YES | R | ||||||||||||
estimated 1686 | 0 | before 1796 | M | YES | YES | |||||||||||
1 | M | YES | YES | R | ||||||||||||
estimated 1696 | 5 | before 1806 | M | YES | YES | |||||||||||
estimated 1571 | 1 |
before August 1626
|
396 | F | YES | YES | R | |||||||||
estimated 1722 | 5 | before 1832 | F | YES | YES | |||||||||||
1 | M | YES | YES | R | ||||||||||||
estimated 1677 | 1 | before 1787 | M | YES | YES | |||||||||||
estimated 1669 | 0 | before 1779 | M | YES | YES | |||||||||||
estimated 1693 | 0 | before 1803 | M | YES | YES | |||||||||||
1 | M | YES | YES | R | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
estimated 1639 | 5 | before 1749 | F | YES | YES | R | ||||||||||
294 | 1 | before 1838 | F | YES | YES | |||||||||||
estimated 1596 | 1 | before 1706 | F | YES | YES | |||||||||||
estimated 1654 | 2 |
before August 1709
|
313 | F | YES | YES | R | |||||||||
estimated 1653 | 0 |
before February 1708
|
315 | F | YES | YES | R | |||||||||
estimated 1662 | 0 | before 1772 | F | YES | YES | |||||||||||
estimated 1624 | 0 | before 1734 | F | YES | YES | R | ||||||||||
estimated 1637 | 1 | before 1747 | F | YES | YES | |||||||||||
1 | F | YES | YES | R | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
estimated 1647 | 3 | before 1757 | F | YES | YES | |||||||||||
estimated 1682 | 0 | before 1792 | F | YES | YES | |||||||||||
1 | F | YES | YES | R | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
estimated 1649 | 2 | before 1759 | F | YES | YES | |||||||||||
2 | M | YES | YES | R | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
298 | 2 | before 1834 | M | YES | YES | |||||||||||
1 | M | YES | YES | R | ||||||||||||
estimated 1682 | 2 |
before August 1755
|
267 | F | YES | YES | ||||||||||
estimated 1694 | 4 | before 1804 | M | YES | YES | |||||||||||
estimated 1607 | 1 |
before October 1663
|
359 | M | YES | YES | R | |||||||||
329 | 0 | before 1803 | M | YES | YES | |||||||||||
estimated 1712 | 6 | before 1822 | M | YES | YES | |||||||||||
1 | M | YES | YES | R | ||||||||||||
estimated 1647 | 2 | before 1757 | M | YES | YES | R | ||||||||||
estimated 1654 | 0 | before 1764 | M | YES | YES | |||||||||||
1 | M | YES | YES | R | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
363 | 6 |
before August 1718
|
304 | 59 | M | YES | YES | |||||||||
estimated 1639 | 2 | before 1749 | M | YES | YES | |||||||||||
estimated 1696 | 2 |
before November 1748
|
274 | M | YES | YES | ||||||||||
|