Individuals — Costa/Costa Pereira/da Costa/da Costa de Figueiredo/da Costa Pacheco/Lourenço Costa/Pires Costa/Viegas Costa

Given names Surname Sosa Birth Place Death Age Place Last change
1 Never
336 0 before 1797 Never
estimated 1647 1 317 Never
1 Never
1 Never
estimated 1727 0 before 1837 Never
1 Never
240 5 203 37 Never
estimated 1735 2 before 1845 Never
calculated 1884
140 0 before 1994 Never
estimated 1844 1 before 1954 Never
estimated 1716 0 before 1826 Never
344 1 before 1789 Never
estimated 1681 6
before June 1733
290 Never
323 0 before 1810 Never
estimated 1620 0 348 Never
estimated 1668 0
before April 1701
322 Never
estimated 1704 0 before 1814 Never
estimated 1661 3 307 Never
estimated 1663 0 before 1773 Never
estimated 1668 0 280 Never
estimated 1672 0 before 1782 Never
4 Never
estimated 1697 0 before 1807 Never
estimated 1696 0 298 Never
estimated 1661 0 before 1771 Never
estimated 1643 0 before 1753 Never
estimated 1647 0 before 1757 Never
264 3 212 52 Never
estimated 1687 4 before 1797 Never
210 1 132 78 Never
estimated 1913 1 30 Never
estimated 1697 6 before 1807 Never
estimated 1649 5 314 Never
estimated 1721 1 before 1831 Never
estimated 1721 3 223 Never
274 0 before 1859 Never
269 0 before 1864 Never
267 0 before 1867 Never
estimated 1686 0 before 1796 Never
estimated 1687 0 before 1797 Never
estimated 1669 0 before 1779 Never
estimated 1648 1 321 Never
estimated 1683 2 before 1793 Never
estimated 1777 5 before 1887 Never
211 0 before 1922 Never
1 Never
1 Never
estimated 1682 3 before 1792 Never
estimated 1730 6 before 1840 Never
1 Never
estimated 1662 3 before 1772 Never
estimated 1654 1 before 1764 Never
estimated 1656 0 before 1766 Never
estimated 1653 0 316 Never
1 Never
136 1 75 61 Never
134 0 50 84 Never
167 9 110 57 Never
estimated 1749 0
before July 1793
230 Never
1 Never
calculated 1848
176 9 before 1958 Never
1 Never
1 Never
366 2 328 37 Never
371 1 before 1762 Never
estimated 1692 0
before May 1747
276 Never
estimated 1725 0 before 1835 Never
1 Never
estimated 1737 0 before 1847 Never