Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
estimated 1895 | 0 | before 2005 | F | YES | Y100 | R | ||||||||||
2 | M | YES | YES | R | ||||||||||||
estimated 1740 | 1 |
before August 1795
|
228 | M | YES | YES | R | |||||||||
2 | F | YES | YES | R | ||||||||||||
estimated 1718 | 1 | before 1828 | M | YES | YES | |||||||||||
2 | F | YES | YES | R | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
estimated 1665 | 0 | before 1775 | M | YES | YES | R | ||||||||||
estimated 1635 | 1 |
before May 1690
|
333 | M | YES | YES | R | |||||||||
estimated 1815 | 1 | before 1925 | M | YES | Y100 | R | ||||||||||
1 | M | YES | YES | R | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
estimated 1648 | 2 |
before October 1687
|
335 | F | YES | YES | ||||||||||
estimated 1645 | 1 |
before December 1709
|
313 | F | YES | YES | R | |||||||||
estimated 1634 | 1 |
before November 1712
|
310 | F | YES | YES | ||||||||||
1 | M | YES | YES | R | ||||||||||||
estimated 1728 | 0 | before 1838 | M | YES | YES | R | ||||||||||
1 | M | YES | YES | R | ||||||||||||
estimated 1650 | 3 |
before December 1713
|
309 | M | YES | YES | ||||||||||
estimated 1750 | 0 | before 1860 | M | YES | YES | |||||||||||
estimated 1819 | 0 | before 1929 | F | YES | Y100 | R | ||||||||||
estimated 1686 | 0 | before 1796 | M | YES | YES | R | ||||||||||
331 | 0 | before 1801 | M | YES | YES | |||||||||||
estimated 1684 | 1 |
before April 1739
|
284 | M | YES | YES | R | |||||||||
estimated 1753 | 0 | before 1863 | F | YES | YES | R | ||||||||||
estimated 1658 | 0 | before 1768 | F | YES | YES | |||||||||||
estimated 1729 | 2 | before 1839 | F | YES | YES | |||||||||||
estimated 1760 | 3 |
before March 1851
|
172 | F | YES | YES | ||||||||||
estimated 1753 | 0 | before 1863 | F | YES | YES | |||||||||||
estimated 1696 | 0 | before 1806 | F | YES | YES | R | ||||||||||
estimated 1681 | 0 | before 1791 | M | YES | YES | R | ||||||||||
estimated 1631 | 3 | before 1741 | F | YES | YES | R | ||||||||||
1 | M | YES | YES | R | ||||||||||||
estimated 1733 | 0 | before 1843 | M | YES | YES | |||||||||||
estimated 1689 | 0 | before 1799 | M | YES | YES | R | ||||||||||
estimated 1895 | 0 | before 2005 | F | YES | Y100 | R | ||||||||||
estimated 1689 | 0 | before 1799 | M | YES | YES | R | ||||||||||
estimated 1686 | 0 | before 1796 | M | YES | YES | R | ||||||||||
estimated 1729 | 2 | before 1839 | F | YES | YES | |||||||||||
331 | 0 | before 1801 | M | YES | YES | |||||||||||
estimated 1650 | 3 |
before December 1713
|
309 | M | YES | YES | ||||||||||
estimated 1733 | 0 | before 1843 | M | YES | YES | |||||||||||
estimated 1819 | 0 | before 1929 | F | YES | Y100 | R | ||||||||||
2 | M | YES | YES | R | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
|