Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
estimated 1889 | 0 | before 1999 | M | YES | Y100 | R | ||||||||||
estimated 1698 | 1 | before 1808 | F | YES | YES | |||||||||||
estimated 1642 | 1 |
before July 1697
|
326 | M | YES | YES | R | |||||||||
estimated 1660 | 1 |
before May 1746
|
277 | M | YES | YES | R | |||||||||
estimated 1842 | 1 | before 1952 | M | YES | Y100 | R | ||||||||||
estimated 1889 | 0 | before 1999 | M | YES | Y100 | R | ||||||||||
estimated 1790 | 0 | before 1900 | M | YES | YES | R | ||||||||||
1 | F | YES | YES | R | ||||||||||||
calculated 1874
|
149 | 0 | before 1984 | F | YES | Y100 | ||||||||||
estimated 1667 | 1 |
before May 1730
|
293 | F | YES | YES | ||||||||||
estimated 1790 | 0 | before 1900 | M | YES | YES | R | ||||||||||
|