Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | F | YES | YES | R | ||||||||||||
estimated 1814 | 0 | before 1924 | F | YES | Y100 | R | ||||||||||
estimated 1807 | 2 | before 1917 | M | YES | YES | |||||||||||
about 1867
|
156 | 2 | before 1977 | F | YES | Y100 | ||||||||||
calculated 1854
|
169 | 1 | before 1964 | F | YES | Y100 | ||||||||||
estimated 1736 | 6 | before 1846 | F | YES | YES | |||||||||||
estimated 1908 | 1 | before 2018 | F | YES | Y100 | R | ||||||||||
estimated 1850 | 1 | before 1960 | F | YES | Y100 | R | ||||||||||
calculated 1938
|
85 | 1 | 45 | 40 | M | Y100 | Y100 | |||||||||
about 1825
|
198 | 0 | 178 | 20 | F | YES | YES | |||||||||
calculated 1880
|
143 | 1 | before 1990 | F | YES | Y100 | ||||||||||
about 1835
|
188 | 1 | before 1945 | F | YES | Y100 | R | |||||||||
calculated 1862
|
161 | 2 | before 1972 | F | YES | Y100 | ||||||||||
estimated 1825 | 2 | before 1935 | F | YES | Y100 | |||||||||||
estimated 1823 | 1 | before 1933 | F | YES | Y100 | R | ||||||||||
estimated 1852 | 1 | before 1962 | F | YES | Y100 | |||||||||||
estimated 1800 | 0 | before 1910 | F | YES | YES | |||||||||||
calculated 1938
|
85 | 1 | 45 | 40 | M | Y100 | Y100 | |||||||||
estimated 1850 | 1 | before 1960 | F | YES | Y100 | R | ||||||||||
|