Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | M | YES | YES | R | ||||||||||||
estimated 1604 | 1 | before 1714 | F | YES | YES | |||||||||||
estimated 1796 | 3 | before 1906 | M | YES | YES | |||||||||||
1 | M | YES | YES | R | ||||||||||||
estimated 1695 | 1 |
before June 1750
|
273 | M | YES | YES | R | |||||||||
304 | 0 | before 1829 | M | YES | YES | |||||||||||
341 | 1 | before 1792 | M | YES | YES | |||||||||||
1 | M | YES | YES | R | ||||||||||||
estimated 1642 | 1 | before 1752 | M | YES | YES | R | ||||||||||
estimated 1579 | 1 |
before May 1634
|
389 | M | YES | YES | R | |||||||||
estimated 1642 | 1 | before 1752 | M | YES | YES | R | ||||||||||
304 | 0 | before 1829 | M | YES | YES | |||||||||||
341 | 1 | before 1792 | M | YES | YES | |||||||||||
1 | M | YES | YES | R | ||||||||||||
|