Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
estimated 1711 | 1 | before 1821 | F | YES | YES | |||||||||||
1 | F | YES | YES | R | ||||||||||||
estimated 1681 | 0 | before 1791 | F | YES | YES | |||||||||||
estimated 1628 | 1 | before 1738 | M | YES | YES | R | ||||||||||
1 | F | YES | YES | R | ||||||||||||
estimated 1717 | 1 |
before September 1772
|
251 | F | YES | YES | R | |||||||||
estimated 1692 | 1 | before 1802 | F | YES | YES | |||||||||||
estimated 1724 | 2 | before 1834 | F | YES | YES | |||||||||||
|