Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
estimated 1717 | 0 | before 1827 | F | YES | YES | |||||||||||
estimated 1880 | 0 | before 1990 | M | YES | Y100 | |||||||||||
estimated 1667 | 0 | before 1777 | F | YES | YES | |||||||||||
1 | F | YES | YES | R | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
estimated 1722 | 0 | before 1832 | F | YES | YES | |||||||||||
estimated 1638 | 1 | before 1748 | F | YES | YES | R | ||||||||||
estimated 1674 | 5 |
before November 1734
|
288 | M | YES | YES | ||||||||||
estimated 1732 | 7 | before 1842 | M | YES | YES | |||||||||||
estimated 1777 | 1 | before 1887 | M | YES | YES | |||||||||||
1 | M | YES | YES | R | ||||||||||||
estimated 1705 | 0 |
before April 1760
|
263 | F | YES | YES | R | |||||||||
calculated 1849
|
174 | 0 | before 1959 | F | YES | Y100 | ||||||||||
estimated 1880 | 0 | before 1990 | M | YES | Y100 | |||||||||||
1 | M | YES | YES | R | ||||||||||||
|