Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
about 1806
|
217 | 5 | 143 | 74 | F | YES | YES | |||||||||
260 | 0 | before 1873 | F | YES | YES | |||||||||||
183 | 0 | 143 | 40 | M | YES | YES | ||||||||||
270 | 1 | 191 | 79 | M | YES | YES | ||||||||||
estimated 1689 | 1 |
before September 1756
|
266 | F | YES | YES | ||||||||||
1 | F | YES | YES | R | ||||||||||||
estimated 1683 | 1 | before 1793 | M | YES | YES | |||||||||||
256 | 1 | before 1876 | M | YES | YES | |||||||||||
estimated 1680 | 0 | before 1790 | M | YES | YES | |||||||||||
estimated 1725 | 2 | before 1835 | M | YES | YES | R | ||||||||||
196 | 0 | 141 | 54 | F | YES | YES | ||||||||||
1 | M | YES | YES | R | ||||||||||||
252 | 0 | 174 | 78 | M | YES | YES | ||||||||||
1 | M | YES | YES | R | ||||||||||||
estimated 1698 | 1 | before 1808 | M | YES | YES | R | ||||||||||
214 | 5 | 181 | 32 | M | YES | YES | ||||||||||
calculated 1846
|
177 | 4 | before 1956 | F | YES | Y100 | ||||||||||
1 | F | YES | YES | R | ||||||||||||
estimated 1727 | 2 | before 1837 | F | YES | YES | |||||||||||
estimated 1667 | 1 |
before January 1720
|
303 | F | YES | YES | R | |||||||||
205 | 4 | 145 | 59 | F | YES | YES | ||||||||||
193 | 1 | 146 | 46 | F | YES | YES | ||||||||||
323 | 2 | 263 | 59 | F | YES | YES | ||||||||||
279 | 2 | 205 | 73 | F | YES | YES | ||||||||||
estimated 1655 | 5 | 305 | F | YES | YES | R | ||||||||||
252 | 0 | 174 | 78 | M | YES | YES | ||||||||||
|