Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
estimated 1639 | 1 |
before September 1694
|
328 | F | YES | YES | R | |||||||||
estimated 1678 | 0 | before 1788 | M | YES | YES | R | ||||||||||
estimated 1663 | 2 | before 1773 | M | YES | YES | R | ||||||||||
estimated 1720 | 1 | before 1830 | M | YES | YES | R | ||||||||||
estimated 1659 | 1 | before 1769 | M | YES | YES | R | ||||||||||
estimated 1655 | 0 | before 1765 | M | YES | YES | |||||||||||
1 | F | YES | YES | R | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
estimated 1696 | 0 |
before July 1737
|
285 | F | YES | YES | R | |||||||||
1 | M | YES | YES | R | ||||||||||||
estimated 1691 | 0 | before 1801 | M | YES | YES | R | ||||||||||
estimated 1707 | 0 | before 1817 | M | YES | YES | R | ||||||||||
382 | 0 | before 1751 | M | YES | YES | |||||||||||
estimated 1671 | 1 | before 1781 | M | YES | YES | |||||||||||
1 | M | YES | YES | R | ||||||||||||
estimated 1640 | 1 | before 1750 | M | YES | YES | R | ||||||||||
1 | M | YES | YES | R | ||||||||||||
estimated 1630 | 1 | before 1740 | M | YES | YES | R | ||||||||||
estimated 1681 | 0 | before 1791 | M | YES | YES | R | ||||||||||
1 | M | YES | YES | R | ||||||||||||
estimated 1571 | 2 |
before February 1626
|
397 | F | YES | YES | R | |||||||||
1 | F | YES | YES | R | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
estimated 1674 | 0 |
before February 1729
|
294 | M | YES | YES | R | |||||||||
estimated 1662 | 0 | before 1772 | M | YES | YES | |||||||||||
estimated 1684 | 1 |
before January 1753
|
270 | M | YES | YES | R | |||||||||
estimated 1690 | 0 | before 1800 | M | YES | YES | R | ||||||||||
estimated 1640 | 1 | before 1750 | M | YES | YES | R | ||||||||||
estimated 1690 | 0 | before 1800 | M | YES | YES | R | ||||||||||
estimated 1671 | 1 | before 1781 | M | YES | YES | |||||||||||
|