Individuals — Caetano Lourenço/de Freitas Lourenço/do Rosário Lourenço/Lourenço/Lourenço Agoeiros/Lourenço Cardoso/Lourenço Chãozinha/Lourenço Costa/Lourenço da Conceição/Lourenço de Barcelos/Lourenço de Freitas/Lourenço de Jesus/Lourenço de Sousa/Lourenço Dias/Lourenço Dias de Avelar/Lourenço Duro/Lourenço Fagundes/Lourenço Feital/Lourenço Ferreira/Lourenço Fraga/Lourenço Mendes/Lourenço Mestre/Lourenço Nóia/Lourenço Pica/Lourenço Pimentel/Lourenço Vieira

Given names Surname Sosa Birth Place Death Age Place Last change
1 Never
estimated 1677 2
before April 1723
300 Never
estimated 1755 0 before 1865 Never
1 Never
1 Never
estimated 1662 0 before 1772 Never
1 Never
230 7 185 45 Never
estimated 1769 2
before June 1824
199 Never
274 14
before May 1818
205 68 Never
estimated 1718 1
before June 1789
234 Never
estimated 1684 1 before 1794 Never
estimated 1725 1 before 1835 Never
calculated 1707
317 8 239 78 Never
calculated 1708
316 5 258 58 Never
352 3 281 70 Never
estimated 1669 1 before 1779 Never
estimated 1659 1 309 Never
estimated 1678 3 267 Never
1 Never
calculated 1700
324 1 263 60 Never
1 Never
1 Never
estimated 1652 1 321 Never
5 Never
estimated 1652 3 326 Never
estimated 1661 3 312 Never
calculated 1678
346 4 276 70 Never
estimated 1627 3
before May 1682
341 Never
estimated 1678 2 before 1788 Never
estimated 1653 9 318 Never
estimated 1733 0 before 1843 Never
1 Never
1 Never
calculated 1704
320 0 253 66 Never
calculated 1700
324 0 249 74 Never
233 0 185 47 Never
estimated 1791 0 before 1901 Never
221 0 195 26 Never
237 0 196 41 Never
1 Never
192 0 before 1941 Never
201 0 124 76 Never
196 0 before 1938 Never
estimated 1750 1 218 Never
280 0 203 76 Never
276 0 before 1857 Never
272 0 before 1862 Never
267 1 200 66 Never
285 0 before 1848 Never
estimated 1695 1 before 1805 Never
275 0 195 79 Never
estimated 1722 1 before 1832 Never
estimated 1732 1 236 Never
estimated 1643 2 325 Never
estimated 1675 1
before May 1730
293 Never
estimated 1725 0 before 1835 Never
estimated 1672 0 304 Never
351 0 before 1783 Never
estimated 1673 0 284 Never
estimated 1683 0 296 Never
estimated 1672 0 304 Never
estimated 1620 0 348 Never
estimated 1644 0
before July 1699
324 Never
estimated 1630 1 before 1740 Never
360 0 291 69 Never
estimated 1694 0 before 1804 Never
340 0 before 1793 Never
estimated 1645 0 309 Never
estimated 1645 0 before 1755 Never
estimated 1670 0 before 1780 Never
estimated 1795 1 before 1905 Never
estimated 1672 0 300 Never
estimated 1672 0 288 Never
111 0 40 70 Never
calculated 1907
117 0 before 2017 Never
100 0 20 80 Never
calculated 1913
111 0 21 89 Never
estimated 1883 1 before 1993 Never
estimated 1704 0 283 Never
estimated 1703 0 295 Never
1 Never
1 Never
1 Never
estimated 1670 1 298 Never
estimated 1669 2 before 1779 Never
estimated 1748 1 233 Never
1 Never
estimated 1680 2 before 1790 Never
1 Never
estimated 1706 0 before 1816 Never
212 1 142 69 Never
estimated 1843 1 before 1953 Never
estimated 1683 1 before 1793 Never
1 Never
estimated 1720 1 before 1830 Never
calculated 1728
296 1 226 69 Never
1 Never
estimated 1710 1 before 1820 Never
estimated 1705 1 263 Never
estimated 1713 1 before 1823 Never
1 Never
1 Never
275 2 228 46 Never
1 Never
estimated 1674 8 before 1784 Never
1 Never
estimated 1716 0 before 1826 Never
estimated 1661 0 before 1771 Never
1 Never
224 2 152 72 Never
1 Never
297 3 before 1836 Never
estimated 1670 0 before 1780 Never
estimated 1696 3 239 Never
estimated 1678 0 310 Never
2 Never
estimated 1685 0 before 1795 Never
estimated 1708 2
before May 1770
253 Never
306 6 244 61 Never
332 8 280 52 Never
271 0 before 1862 Never
268 0 before 1865 Never
265 1 before 1868 Never
estimated 1726 0 246 Never
estimated 1746 0 before 1856 Never
calculated 1888
136 3 59 76 Never
estimated 1639 1 329 Never
estimated 1705 0 before 1815 Never
estimated 1677 2 before 1787 Never
estimated 1798 0 before 1908 Never
estimated 1773 1 195 Never
estimated 1781 1 187 Never
320 0 before 1813 Never
estimated 1674 1 294 Never
1 Never
estimated 1660 5 290 Never
estimated 1704 2 before 1814 Never
estimated 1678 2 290 Never
estimated 1656 4 before 1766 Never
1 Never
estimated 1694 0 before 1804 Never
estimated 1829 0 before 1939 Never
estimated 1804 1 164 Never
306 5 243 62 Never
271 0 before 1862 Never
estimated 1676 4 290 Never
estimated 1685 4 280 Never
estimated 1717 0 243 Never
estimated 1645 6 324 Never
estimated 1667 0 304 Never
estimated 1667 0 304 Never
estimated 1694 0 274 Never
estimated 1688 0 280 Never
estimated 1718 0 273 Never
1 Never
1 Never
144 6 64 79 Never
1 Never
estimated 1849 1 before 1959 Never
estimated 1820 1 before 1930 Never
estimated 1662 8 293 Never
139 0 before 1994 Never
estimated 1847 1 before 1957 Never
138 0 before 1995 Never
166 13 82 84 Never
estimated 1727 1
before July 1782
241 Never
304 0 279 25 Never
301 1 before 1832 Never
298 0 279 19 Never
288 3 before 1846 Never
estimated 1649 3 before 1759 Never
estimated 1673 0 319 Never
estimated 1637 3 331 Never
estimated 1645 1 before 1755 Never
323 0 304 18 Never
325 0 before 1808 Never
estimated 1679 0 before 1789 Never
202 1 before 1931 Never
131 0 before 2002 Never
1 Never
257 1 before 1876 Never
estimated 1717 1 before 1827 Never