Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
316 | 1 |
before May 1751
|
272 | 44 | M | YES | YES | |||||||||
estimated 1667 | 1 |
before August 1734
|
288 | M | YES | YES | R | |||||||||
estimated 1773 | 1 | before 1883 | M | YES | YES | |||||||||||
estimated 1631 | 5 | before 1741 | M | YES | YES | R | ||||||||||
1 | M | YES | YES | R | ||||||||||||
calculated 1645
|
378 | 1 | 318 | 60 | F | YES | YES | R | ||||||||
estimated 1602 | 1 |
before January 1698
|
325 | F | YES | YES | ||||||||||
calculated 1848
|
175 | 0 | before 1958 | M | YES | Y100 | ||||||||||
309 | 0 | before 1824 | M | YES | YES | |||||||||||
331 | 9 | before 1801 | M | YES | YES | |||||||||||
estimated 1670 | 1 | before 1780 | F | YES | YES | R | ||||||||||
360 | 0 | 304 | 56 | M | YES | YES | ||||||||||
301 | 1 | before 1831 | M | YES | YES | |||||||||||
1 | F | YES | YES | R | ||||||||||||
316 | 1 |
before May 1751
|
272 | 44 | M | YES | YES | |||||||||
estimated 1667 | 1 |
before August 1734
|
288 | M | YES | YES | R | |||||||||
|