Individuals — José/José Galvão/Pires José

Given names Surname Sosa Birth Place Death Age Place Last change
1 Never
estimated 1798 1 before 1908 Never
245 0 before 1888 Never
estimated 1823 0 120 Never
estimated 1843 1 before 1953 Never
241 0 before 1892 Never
250 9 155 95 Never
241 3
before June 1831
192 48 Never
1 Never
276 5 before 1857 Never
estimated 1787 1 182 Never
272 0 before 1862 Never
estimated 1698 6 before 1808 Never
estimated 1727 0 before 1837 Never
calculated 1847
177 3 139 38 Never
1 Never
estimated 1810 0 before 1920 Never
estimated 1855 0 113 Never
1 Never
estimated 1800 0 before 1910 Never
estimated 1845 1 before 1955 Never
estimated 1827 1 before 1937 Never
estimated 1804 1 before 1914 Never
281 1 before 1852 Never
287 0 before 1847 Never
1 Never
estimated 1817 0 before 1927 Never
1 Never
231 2 154 76 Never
estimated 1807 1 before 1917 Never
estimated 1759 1 before 1869 Never
estimated 1756 0 before 1866 Never
1 Never
275 0 before 1859 Never
estimated 1753 1 before 1863 Never
1 Never