Individuals — da Conceição/da Conceição Adanja/da Conceição Cebola/da Conceição Coelho/da Conceição de Jesus/da Conceição Dias/da Conceição Galego/da Conceição Mateus Santana/da Conceição Morais/da Conceição Nóia/da Conceição Pereira Nazaré/da Conceição Rodrigues/da Conceição Vieira/de Jesus da Conceição/Rodrigues da Conceição

Given names Surname Sosa Birth Place Death Age Place Last change
estimated 1829 3 before 1939 Never
calculated 1844
180 0 before 1954 Never
219 0 before 1914 Never
1 Never
190 0 before 1944 Never
estimated 1623 1 before 1733 Never
302 0 256 46 Never
359 6 305 53 Never
320 0 before 1813 Never
estimated 1675 0 before 1785 Never
160 0 before 1973 Never
263 1 before 1871 Never
estimated 1758 3 before 1868 Never
236 1 before 1897 Never
232 0 150 81 Never
291 0 before 1842 Never
estimated 1729 0 before 1839 Never
1 Never
estimated 1839 1 before 1949 Never
244 0 before 1889 Never
estimated 1767 3 before 1877 Never
estimated 1713 1 before 1823 Never
290 1 before 1843 Never
267 0 before 1866 Never
estimated 1722 1 before 1832 Never
estimated 1723 1 before 1833 Never
estimated 1705 0 before 1815 Never
316 0 before 1817 Never
estimated 1795 1 152 Never
calculated 1746
278 0 230 47 Never
209 0 before 1925 Never
240 3 before 1893 Never
215 3 before 1919 Never
estimated 1732 1 before 1842 Never
2 Never
250 0 217 33 Never
estimated 1873 1 before 1983 Never
231 0 215 16 Never
estimated 1761 1 before 1871 Never
calculated 1857
167 0 before 1967 Never
calculated 1822
202 0
before July 1865
158 43 Never
estimated 1830 1 before 1940 Never
estimated 1809 2 before 1919 Never
estimated 1783 1 183 Never
estimated 1750 1 before 1860 Never
117 1 29 87 Never
222 3 before 1912 Never
222 3 before 1912 Never
estimated 1642 8 before 1752 Never
estimated 1665 3 before 1775 Never
294 0 before 1839 Never
198 5 122 76 Never
estimated 1678 0 before 1788 Never
225 1 169 55 Never
estimated 1720 2 261 Never
estimated 1682 0 before 1792 Never
estimated 1768 1 before 1878 Never
calculated 1850
174 7 before 1960 Never
estimated 1830 2 141 Never
268 3 before 1865 Never
estimated 1810 7 before 1920 Never
299 6 231 68 Never
238 0 before 1895 Never
estimated 1695 4 before 1805 Never
estimated 1723 3 223 Never
118 0 before 2016 Never
179 1 before 1955 Never
179 1 before 1955 Never
176 0 before 1957 Never
171 2 104 67 Never
calculated 1842
182 3 140 41 Never
estimated 1785 0 before 1895 Never
estimated 1765 0 before 1875 Never
estimated 1765 0 before 1875 Never
estimated 1677 0 291 Never
1 Never
estimated 1830 1 before 1940 Never
299 7 before 1834 Never
estimated 1722 1 before 1832 Never
1 Never
337 0 before 1796 Never
164 1 100 63 Never
164 1 100 63 Never
estimated 1680 0 before 1790 Never
estimated 1670 1 before 1780 Never
estimated 1666 1 before 1776 Never
estimated 1726 1 before 1836 Never
163 0 137 25 Never
calculated 1802
222 4 153 68 Never
estimated 1818 0 136 Never
1 Never
calculated 1841
183 8 before 1951 Never
calculated 1835
189 0 before 1945 Never
calculated 1867
157 1 136 22 Never
estimated 1844 1 before 1954 Never
136 1 52 83 Never
estimated 1865 1 before 1975 Never
1 Never
estimated 1770 1 216 Never
estimated 1864 1 before 1974 Never
203 1 137 66 Never
1 Never
191 0 116 75 Never
estimated 1821 0 before 1931 Never
1 Never
estimated 1822 0 before 1932 Never
estimated 1825 0 before 1935 Never
estimated 1866 2 before 1976 Never
194 0 before 1940 Never
159 1 115 44 Never
estimated 1837 8 before 1947 Never
166 5 before 1967 Never
136 0 108 27 Never
estimated 1858 1 before 1968 Never
estimated 1831 1 before 1941 Never
141 0 before 1992 Never
172 0 before 1962 Never
calculated 1799
225 3 150 74 Never
estimated 1769 1 before 1879 Never
calculated 1826
198 0 120 77 Never
190 0 126 63 Never
calculated 1854
170 0 before 1964 Never
calculated 1854
170 0 before 1964 Never
316 0 before 1818 Never
265 2 before 1868 Never
estimated 1855 3 before 1965 Never
1 Never
calculated 1889
135 0 before 1999 Never
estimated 1859 1 before 1969 Never
estimated 1814 1 before 1924 Never
141 0 110 31 Never
estimated 1842 1 before 1952 Never
196 6 119 76 Never
calculated 1843
181 1 before 1953 Never
calculated 1851
173 9 before 1961 Never
estimated 1821 1 before 1931 Never
calculated 1877
147 0 before 1987 Never
estimated 1847 1 before 1957 Never
estimated 1853 1 before 1963 Never
estimated 1769 1 before 1879 Never
estimated 1778 0 159 Never
estimated 1748 4 before 1858 Never
estimated 1770 0 before 1880 Never
1 Never
estimated 1837 0 132 Never
104 1 12 91 Never
estimated 1813 2 before 1923 Never
1 Never
280 0 before 1853 Never
222 3 before 1911 Never
219 6 before 1914 Never
estimated 1813 3 before 1923 Never
1 Never
estimated 1720 0 before 1830 Never