Individuals — da Fonseca Almeida/de Almeida/de Almeida Arvela/de Almeida Pinto/de Avelar Almeida/dos Santos Almeida

Given names Surname Sosa Birth Place Death Age Place Last change
1 Never
estimated 1871 1
before April 1949
74 Never
271 1 192 79 Never
324 2 264 59 Never
estimated 1655 5 306 Never
215 5 182 32 Never
206 4 146 59 Never
197 0 142 54 Never
261 0 before 1873 Never
253 0 175 78 Never
estimated 1680 0 before 1790 Never
1 Never
280 2 206 73 Never
184 0 144 40 Never
335 1 before 1799 Never
calculated 1846
178 4 before 1956 Never
about 1806
218 6 144 74 Never
257 3 before 1876 Never
estimated 1767 7 before 1877 Never
estimated 1689 1 267 Never
estimated 1727 3 before 1837 Never
estimated 1678 3 before 1788 Never
estimated 1698 1 before 1808 Never
1 Never
estimated 1725 2 before 1835 Never
estimated 1667 1 304 Never
161 2 before 1972 Never
168 1 before 1966 Never
calculated 1905
119 0 before 2015 Never
calculated 1888
136 1 before 1998 Never
194 1 147 46 Never
estimated 1802 1 before 1912 Never
estimated 1802 1 before 1912 Never
1 Never