Individuals — N…

Given names Surname Sosa Birth Place Death Age Place Last change
104 3 22 82 Never
estimated 1727 1 before 1837 Never
estimated 1671 1 298 Never
estimated 1752 0 before 1862 Never
307 10 251 55 Never
estimated 1670 1 298 Never
281 0 before 1852 Never
277 0 before 1856 Never
275 1 before 1859 Never
estimated 1699 4 before 1809 Never
1 Never
estimated 1641 3 before 1751 Never
2 Never
estimated 1683 3 before 1793 Never
estimated 1684 0 before 1794 Never
estimated 1704 0 before 1814 Never
estimated 1632 1 336 Never
calculated 1886
138 0 before 1996 Never
0 Never
estimated 1792 3 before 1902 Never
1 Never
1 Never
111 0 before 2023 Never
estimated 1719 0 before 1829 Never
1 Never
1 Never
1 Never
estimated 1796 1 before 1906 Never
estimated 1720 0 before 1830 Never
estimated 1597 1 351 Never
estimated 1640 1 before 1750 Never
estimated 1624 1 before 1734 Never
estimated 1638 0 before 1748 Never
1 Never
1 Never
estimated 1620 1 348 Never
estimated 1720 1
before April 1793
230 Never
296 1 before 1837 Never
estimated 1729 0 249 Never
297 0 257 40 Never
estimated 1758 0 before 1868 Never
estimated 1723 1 before 1833 Never
2 Never
estimated 1758 0 before 1868 Never
estimated 1734 1
before June 1789
234 Never
estimated 1742 0 before 1852 Never
261 0 197 64 Never
estimated 1771 0 before 1881 Never
2 Never
calculated 1830
194 0 125 68 Never
estimated 1783 1
before March 1836
188 Never
268 4 before 1865 Never
estimated 1615 1 before 1725 Never
1 Never
calculated 1907
117 0 before 2017 Never
calculated 1688
336 0 296 40 Never
estimated 1513 1 456 Never
129 0 before 2004 Never
estimated 1870 3 before 1980 Never
1 Never
about 1862
162 2 before 1972 Never
132 1 68 64 Never
108 0 25 83 Never
estimated 1731 4 before 1841 Never
330 6 before 1803 Never
2 Never
1 Never
4 Never
1 Never
1 Never
estimated 1656 13
before March 1739
285 Never
estimated 1651 9 312 Never
4 Never
2 Never
357 0 before 1776 Never
estimated 1758 0 before 1868 Never
estimated 1733 0 before 1843 Never
287 0 before 1846 Never
333 4 251 82 Never
estimated 1650 3 310 Never
260 0 before 1873 Never
estimated 1722 0 before 1832 Never
estimated 1672 0 before 1782 Never
estimated 1698 1 257 Never
estimated 1674 0 before 1784 Never
estimated 1666 0 before 1776 Never
estimated 1658 0 before 1768 Never
estimated 1665 0 before 1775 Never
341 2 before 1792 Never
1 Never
estimated 1668 0 before 1778 Never
estimated 1753 1 before 1863 Never
estimated 1687 1 281 Never
337 0 before 1796 Never
estimated 1693 2 282 Never
estimated 1766 1 before 1876 Never
290 0 before 1843 Never
estimated 1728 0 before 1838 Never
130 0 49 81 Never
estimated 1721 1 247 Never
1 Never
calculated 1825
199 0 before 1935 Never
2 Never
estimated 1645 1 before 1755 Never
1 Never
1 Never
123 0 62 60 Never
estimated 1742 2 before 1852 Never
estimated 1663 2 310 Never
181 4 137 43 Never
204 10 148 56 Never
2 Never
calculated 1840
184 0 before 1950 Never
estimated 1819 0 before 1929 Never
1 Never
estimated 1749 1 before 1859 Never
estimated 1724 0 269 Never
estimated 1642 1 326 Never
estimated 1728 0 before 1838 Never
estimated 1807 0 before 1917 Never
1 Never
343 0 before 1790 Never
343 0 before 1790 Never
estimated 1743 0 before 1853 Never
estimated 1869 1 before 1979 Never
estimated 1879 1 before 1989 Never
estimated 1730 1 before 1840 Never
1 Never
347 2 304 42 Never
estimated 1642 4 326 Never
estimated 1706 5 before 1816 Never
163 3 113 50 Never
210 5 128 82 Never
estimated 1629 2
before July 1684
339 Never
estimated 1616 0 before 1726 Never
1 Never
205 1 128 76 Never
estimated 1669 1 before 1779 Never
estimated 1690 1
before May 1745
278 Never
estimated 1656 5 302 Never
estimated 1654 1 315 Never
estimated 1720 0 before 1830 Never
1 Never
1 Never
estimated 1708 3 228 Never
estimated 1659 0 before 1769 Never
171 3 before 1962 Never
estimated 1755 7 203 Never
241 5 189 51 Never
estimated 1634 1 334 Never
232 3 160 72 Never
calculated 1789
235 3 141 93 Never
estimated 1790 2 before 1900 Never
estimated 1791 4
before June 1870
153 Never
1 Never
calculated 1817
207 6 118 89 Never
195 8 131 63 Never
estimated 1814 0 before 1924 Never
estimated 1808 1 before 1918 Never
calculated 1845
179 0 before 1955 Never
estimated 1793 1 before 1903 Never
178 0 before 1956 Never
167 2 before 1966 Never
180 5 before 1953 Never
estimated 1818 0 before 1928 Never
1 Never
164 2 before 1969 Never
2 Never
150 0 84 65 Never
estimated 1763 0 before 1873 Never
174 0 before 1959 Never
estimated 1684 11 before 1794 Never
calculated 1857
167 0 144 22 Never
309 5 before 1824 Never
146 0 76 69 Never
140 0 before 1993 Never
138 0 before 1995 Never
calculated 1889
135 0 before 1999 Never
estimated 1849 1 before 1959 Never
110 1 10 100 Never
estimated 1860 1 before 1970 Never
estimated 1694 0 before 1804 Never
1 Never
1 Never
226 4
before June 1888
135 90 Never
estimated 1701 0 268 Never
estimated 1655 0 327 Never
1 Never
estimated 1641 1 327 Never
calculated 1881
143 0 67 75 Never
estimated 1735 1 before 1845 Never
estimated 1752 1 before 1862 Never
1 Never
168 2 before 1965 Never
166 0 before 1967 Never
1 Never
155 3 56 99 Never
estimated 1736 1 before 1846 Never
151 0 133 17 Never
133 0 54 79 Never
283 0 before 1850 Never
estimated 1818 0 before 1928 Never
estimated 1741 0 before 1851 Never
1 Never
estimated 1820 0 before 1930 Never
1 Never
estimated 1714 1 255 Never
272 3 before 1861 Never
about 1798
226 1 152 73 Never
313 0 before 1821 Never