Individuals with surname Coelho Rodrigues/de Fraga Rodrigues/do Céu Rodrigues/Furtado Rodrigues/Moreira Rodrigues/Rodrigues/Rodrigues Agosto/Rodrigues Álvares/Rodrigues Barcelos/Rodrigues Basiga/Rodrigues Bento/Rodrigues Brabo/Rodrigues Catarino/Rodrigues Cavaco/Rodrigues Coelho/Rodrigues Correia/Rodrigues Corvelo/Rodrigues da Assunção/Rodrigues da Conceição/Rodrigues da Costa/Rodrigues da Ponte/Rodrigues de Avelar/Rodrigues de Bem/Rodrigues de Faria/Rodrigues de Mendonça/Rodrigues de Negreiros/Rodrigues de Sousa/Rodrigues Dias/Rodrigues do Nascimento/Rodrigues do Portinho/Rodrigues dos Santos/Rodrigues Dutra/Rodrigues Favela/Rodrigues Felix/Rodrigues Fernandes/Rodrigues Fraga/Rodrigues Freitas/Rodrigues Garcia/Rodrigues Gato/Rodrigues Gomes/Rodrigues Henriques/Rodrigues Jorge/Rodrigues Lisboa/Rodrigues Lobo/Rodrigues Lopes/Rodrigues Luís/Rodrigues Machado/Rodrigues Maciel/Rodrigues Mateus/Rodrigues Mendes/Rodrigues Mendonça/Rodrigues Negrão/Rodrigues Nicolau/Rodrigues Nóia/Rodrigues Pereira/Rodrigues Pimentel/Rodrigues Pinheiro/Rodrigues Ramos/Rodrigues Rocha/Rodrigues Serpa/Rodrigues Trigueiro/Rodrigues Valadão/Rodrigues Vaz/Rodrigues Vieira/Sena Rodrigues, M…
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
297 | 0 | before 1836 | M | YES | YES | |||||||||||
estimated 1650 | 1 | before 1760 | M | YES | YES | |||||||||||
estimated 1720 | 0 | before 1830 | M | YES | YES | |||||||||||
estimated 1653 | 1 |
before February 1708
|
314 | M | YES | YES | R | |||||||||
estimated 1823 | 2 | before 1933 | M | YES | Y100 | |||||||||||
estimated 1719 | 4 | before 1829 | M | YES | YES | |||||||||||
calculated 1781
|
242 | 0 | 149 | 92 | M | YES | YES | |||||||||
estimated 1741 | 1 | before 1851 | M | YES | YES | R | ||||||||||
estimated 1707 | 2 | before 1817 | M | YES | YES | R | ||||||||||
estimated 1665 | 1 |
before October 1720
|
302 | M | YES | YES | R | |||||||||
estimated 1654 | 1 |
before May 1709
|
313 | M | YES | YES | R | |||||||||
estimated 1799 | 0 | before 1909 | M | YES | YES | |||||||||||
1 | M | YES | YES | R | ||||||||||||
estimated 1758 | 0 | before 1868 | M | YES | YES | R | ||||||||||
estimated 1684 | 1 |
before January 1752
|
271 | F | YES | YES | R | |||||||||
estimated 1770 | 1 |
before August 1807
|
215 | F | YES | YES | ||||||||||
estimated 1692 | 1 | before 1802 | M | YES | YES | R | ||||||||||
360 | 0 | 317 | 42 | M | YES | YES | ||||||||||
353 | 1 | 283 | 70 | F | YES | YES | ||||||||||
estimated 1728 | 0 | before 1838 | M | YES | YES | |||||||||||
274 | 0 | before 1858 | M | YES | YES | |||||||||||
estimated 1704 | 0 | before 1814 | M | YES | YES | |||||||||||
1 | F | YES | YES | R | ||||||||||||
estimated 1913 | 4 | before 2023 | M | YES | YES | |||||||||||
estimated 1656 | 3 | 287 | F | YES | YES | |||||||||||
estimated 1641 | 1 | 326 | M | YES | YES | R | ||||||||||
estimated 1732 | 1 | before 1842 | M | YES | YES | |||||||||||
calculated 1722
|
301 | 1 | 220 | 80 | M | YES | YES | R | ||||||||
estimated 1749 | 0 |
before September 1793
|
229 | M | YES | YES | ||||||||||
estimated 1650 | 1 | before 1760 | F | YES | YES | |||||||||||
estimated 1692 | 1 | before 1802 | M | YES | YES | R | ||||||||||
360 | 0 | before 1772 | M | YES | YES | |||||||||||
1 | M | YES | YES | R | ||||||||||||
estimated 1658 | 3 | before 1768 | M | YES | YES | |||||||||||
estimated 1633 | 3 |
before April 1688
|
334 | M | YES | YES | R | |||||||||
1 | M | YES | YES | R | ||||||||||||
estimated 1677 | 1 |
before August 1734
|
288 | F | YES | YES | R | |||||||||
272 | 2 | before 1860 | M | YES | YES | |||||||||||
estimated 1651 | 2 | 325 | M | YES | YES | R | ||||||||||
estimated 1682 | 0 | 288 | M | YES | YES | |||||||||||
1 | F | YES | YES | R | ||||||||||||
360 | 0 | 317 | 42 | M | YES | YES | ||||||||||
estimated 1639 | 0 | before 1749 | M | YES | YES | |||||||||||
estimated 1735 | 1 |
before December 1801
|
221 | M | YES | YES | ||||||||||
estimated 1722 | 3 |
before July 1780
|
242 | M | YES | YES | ||||||||||
estimated 1710 | 1 |
before January 1765
|
258 | M | YES | YES | R | |||||||||
estimated 1707 | 1 | before 1817 | M | YES | YES | |||||||||||
2 | M | YES | YES | R | ||||||||||||
estimated 1703 | 1 | before 1813 | M | YES | YES | |||||||||||
estimated 1719 | 4 | before 1829 | M | YES | YES | |||||||||||
estimated 1653 | 1 |
before February 1708
|
314 | M | YES | YES | R | |||||||||
estimated 1720 | 0 | before 1830 | M | YES | YES | |||||||||||
1 | M | YES | YES | R | ||||||||||||
estimated 1667 | 2 |
before May 1722
|
300 | M | YES | YES | R | |||||||||
274 | 0 | before 1858 | M | YES | YES | |||||||||||
272 | 2 | before 1860 | M | YES | YES | |||||||||||
272 | 2 | before 1860 | M | YES | YES | |||||||||||
estimated 1704 | 0 | before 1814 | M | YES | YES | |||||||||||
estimated 1749 | 0 |
before September 1793
|
229 | M | YES | YES | ||||||||||
calculated 1781
|
242 | 0 | 149 | 92 | M | YES | YES | |||||||||
estimated 1741 | 1 | before 1851 | M | YES | YES | R | ||||||||||
estimated 1707 | 2 | before 1817 | M | YES | YES | R | ||||||||||
estimated 1773 | 2 | before 1883 | M | YES | YES | |||||||||||
estimated 1651 | 2 | 325 | M | YES | YES | R | ||||||||||
estimated 1665 | 1 |
before October 1720
|
302 | M | YES | YES | R | |||||||||
297 | 0 | before 1836 | M | YES | YES | |||||||||||
estimated 1682 | 0 | 288 | M | YES | YES | |||||||||||
estimated 1681 | 0 | before 1791 | M | YES | YES | |||||||||||
estimated 1658 | 0 | before 1768 | M | YES | YES | |||||||||||
estimated 1641 | 1 | 326 | M | YES | YES | R | ||||||||||
estimated 1650 | 1 | before 1760 | M | YES | YES | |||||||||||
estimated 1654 | 1 |
before May 1709
|
313 | M | YES | YES | R | |||||||||
estimated 1692 | 1 | before 1802 | M | YES | YES | R | ||||||||||
estimated 1732 | 1 | before 1842 | M | YES | YES | |||||||||||
estimated 1571 | 1 |
before August 1626
|
396 | M | YES | YES | R | |||||||||
estimated 1799 | 0 | before 1909 | M | YES | YES | |||||||||||
estimated 1913 | 4 | before 2023 | M | YES | YES | |||||||||||
estimated 1681 | 0 | before 1791 | M | YES | YES | R | ||||||||||
estimated 1823 | 2 | before 1933 | M | YES | Y100 | |||||||||||
1 | M | YES | YES | R | ||||||||||||
estimated 1662 | 1 | before 1772 | M | YES | YES | R | ||||||||||
1 | M | YES | YES | R | ||||||||||||
estimated 1658 | 3 | before 1768 | M | YES | YES | |||||||||||
332 | 0 | before 1800 | M | YES | YES | |||||||||||
estimated 1633 | 3 |
before April 1688
|
334 | M | YES | YES | R | |||||||||
estimated 1723 | 2 | before 1833 | M | YES | YES | |||||||||||
estimated 1696 | 0 | before 1806 | M | YES | YES | R | ||||||||||
1 | M | YES | YES | R | ||||||||||||
estimated 1728 | 0 | before 1838 | M | YES | YES | |||||||||||
estimated 1694 | 0 | before 1804 | M | YES | YES | |||||||||||
1 | M | YES | YES | R | ||||||||||||
estimated 1667 | 2 |
before October 1720
|
302 | M | YES | YES | ||||||||||
1 | M | YES | YES | R | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
estimated 1667 | 0 | before 1777 | M | YES | YES | |||||||||||
1 | M | YES | YES | R | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
estimated 1758 | 0 | before 1868 | M | YES | YES | R | ||||||||||
1 | M | YES | YES | R | ||||||||||||
292 | 4 | before 1840 | M | YES | YES | |||||||||||
estimated 1602 | 1 |
before January 1698
|
325 | M | YES | YES | ||||||||||
estimated 1698 | 0 | before 1808 | M | YES | YES | |||||||||||
calculated 1823
|
200 | 0 | before 1933 | M | YES | Y100 | ||||||||||
estimated 1794 | 5 | before 1904 | M | YES | YES | |||||||||||
estimated 1699 | 0 | before 1809 | M | YES | YES | R | ||||||||||
estimated 1734 | 0 | before 1844 | F | YES | YES | |||||||||||
estimated 1637 | 5 | 337 | F | YES | YES | R | ||||||||||
1 | F | YES | YES | R | ||||||||||||
354 | 0 | 303 | 51 | F | YES | YES | ||||||||||
1 | F | YES | YES | R | ||||||||||||
estimated 1633 | 0 |
before September 1688
|
334 | F | YES | YES | R | |||||||||
353 | 1 | 283 | 70 | F | YES | YES | ||||||||||
estimated 1610 | 1 |
before October 1675
|
347 | F | YES | YES | R | |||||||||
estimated 1648 | 0 | before 1758 | F | YES | YES | |||||||||||
calculated 1655
|
368 | 0 | 318 | 50 | F | YES | YES | |||||||||
estimated 1622 | 5 |
before October 1659
|
363 | F | YES | YES | R | |||||||||
1 | F | YES | YES | R | ||||||||||||
estimated 1717 | 7 |
before February 1767
|
255 | F | YES | YES | ||||||||||
estimated 1684 | 1 |
before January 1752
|
271 | F | YES | YES | R | |||||||||
estimated 1681 | 3 | 303 | F | YES | YES | |||||||||||
estimated 1726 | 1 |
before April 1790
|
232 | F | YES | YES | ||||||||||
estimated 1711 | 1 |
before August 1756
|
266 | F | YES | YES | ||||||||||
1 | F | YES | YES | R | ||||||||||||
estimated 1678 | 1 |
before October 1733
|
289 | F | YES | YES | R | |||||||||
1 | F | YES | YES | R | ||||||||||||
estimated 1659 | 1 |
before October 1714
|
308 | F | YES | YES | R | |||||||||
estimated 1693 | 9 | 280 | F | YES | YES | |||||||||||
estimated 1646 | 1 |
before September 1701
|
321 | F | YES | YES | R | |||||||||
0 | F | YES | YES | |||||||||||||
1 | F | YES | YES | R | ||||||||||||
estimated 1634 | 4 | 317 | F | YES | YES | R | ||||||||||
estimated 1630 | 3 | 338 | F | YES | YES | R | ||||||||||
estimated 1661 | 5 | 325 | F | YES | YES | R | ||||||||||
4 | F | YES | YES | R | ||||||||||||
estimated 1682 | 7 |
before January 1744
|
279 | F | YES | YES | R | |||||||||
333 | 1 | before 1799 | F | YES | YES | |||||||||||
estimated 1637 | 0 | 330 | F | YES | YES | R | ||||||||||
estimated 1755 | 1 | before 1865 | F | YES | YES | |||||||||||
1 | F | YES | YES | R | ||||||||||||
estimated 1680 | 1 |
before February 1735
|
287 | F | YES | YES | R | |||||||||
estimated 1650 | 1 |
before October 1705
|
317 | F | YES | YES | R | |||||||||
estimated 1651 | 1 |
before April 1706
|
316 | F | YES | YES | R | |||||||||
estimated 1644 | 1 |
before May 1699
|
323 | F | YES | YES | R | |||||||||
estimated 1599 | 2 | 368 | F | YES | YES | R | ||||||||||
352 | 0 | 306 | 46 | F | YES | YES | ||||||||||
1 | F | YES | YES | R | ||||||||||||
estimated 1660 | 0 | before 1770 | F | YES | YES | |||||||||||
estimated 1655 | 0 | before 1765 | F | YES | YES | |||||||||||
329 | 2 | 277 | 51 | F | YES | YES | ||||||||||
299 | 1 | before 1833 | F | YES | YES | |||||||||||
1 | F | YES | YES | R | ||||||||||||
estimated 1658 | 0 | before 1768 | F | YES | YES | |||||||||||
1 | F | YES | YES | R | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
estimated 1657 | 1 |
before May 1712
|
310 | F | YES | YES | R | |||||||||
1 | F | YES | YES | R | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
estimated 1679 | 2 | before 1789 | F | YES | YES | R | ||||||||||
1 | F | YES | YES | R | ||||||||||||
estimated 1702 | 1 | before 1812 | F | YES | YES | R | ||||||||||
estimated 1688 | 1 |
before July 1743
|
279 | F | YES | YES | R | |||||||||
estimated 1670 | 1 | before 1780 | F | YES | YES | R | ||||||||||
estimated 1677 | 1 |
before August 1734
|
288 | F | YES | YES | R | |||||||||
estimated 1567 | 1 | before 1677 | F | YES | YES | |||||||||||
estimated 1655 | 4 |
before February 1716
|
306 | F | YES | YES | ||||||||||
estimated 1654 | 0 |
before June 1709
|
313 | F | YES | YES | R | |||||||||
estimated 1686 | 1 | before 1796 | F | YES | YES | |||||||||||
1 | F | YES | YES | R | ||||||||||||
estimated 1670 | 1 | 297 | F | YES | YES | R | ||||||||||
estimated 1660 | 0 | before 1770 | F | YES | YES | |||||||||||
estimated 1664 | 1 | before 1774 | F | YES | YES | |||||||||||
estimated 1651 | 0 |
before September 1687
|
335 | F | YES | YES | R | |||||||||
1 | F | YES | YES | R | ||||||||||||
estimated 1662 | 3 | before 1772 | F | YES | YES | |||||||||||
estimated 1707 | 1 | before 1817 | F | YES | YES | |||||||||||
1 | F | YES | YES | R | ||||||||||||
2 | F | YES | YES | R | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
estimated 1688 | 1 | before 1798 | F | YES | YES | |||||||||||
calculated 1685
|
338 | 5 | 267 | 70 | F | YES | YES | |||||||||
estimated 1655 | 1 | 312 | F | YES | YES | R | ||||||||||
estimated 1648 | 3 | before 1758 | F | YES | YES | R | ||||||||||
estimated 1656 | 3 | 287 | F | YES | YES | |||||||||||
estimated 1624 | 2 | 343 | F | YES | YES | R | ||||||||||
6 | F | YES | YES | R | ||||||||||||
estimated 1650 | 1 | before 1760 | F | YES | YES | |||||||||||
estimated 1649 | 3 | before 1759 | F | YES | YES | R | ||||||||||
1 | F | YES | YES | R | ||||||||||||
estimated 1711 | 1 | before 1821 | F | YES | YES | |||||||||||
1 | F | YES | YES | R | ||||||||||||
estimated 1645 | 0 | before 1755 | F | YES | YES | |||||||||||
325 | 0 | before 1807 | F | YES | YES | |||||||||||
1 | F | YES | YES | R | ||||||||||||
estimated 1660 | 1 |
before November 1699
|
323 | F | YES | YES | ||||||||||
estimated 1670 | 1 |
before October 1725
|
297 | F | YES | YES | R | |||||||||
estimated 1697 | 0 | before 1807 | F | YES | YES | |||||||||||
1 | F | YES | YES | R | ||||||||||||
estimated 1635 | 1 |
before May 1690
|
332 | F | YES | YES | R | |||||||||
estimated 1689 | 0 | before 1799 | F | YES | YES | |||||||||||
estimated 1660 | 1 | 307 | F | YES | YES | R | ||||||||||
estimated 1664 | 1 |
before October 1719
|
303 | F | YES | YES | R | |||||||||
estimated 1642 | 0 |
before March 1683
|
339 | F | YES | YES | ||||||||||
estimated 1617 | 1 |
before October 1672
|
350 | F | YES | YES | R | |||||||||
estimated 1770 | 1 |
before August 1807
|
215 | F | YES | YES | ||||||||||
estimated 1649 | 1 | 318 | F | YES | YES | R | ||||||||||
estimated 1658 | 1 |
before September 1713
|
309 | F | YES | YES | R | |||||||||
estimated 1687 | 2 |
before February 1742
|
280 | F | YES | YES | R | |||||||||
estimated 1674 | 1 |
before August 1718
|
304 | F | YES | YES | R | |||||||||
estimated 1664 | 1 |
before August 1719
|
303 | F | YES | YES | R | |||||||||
estimated 1648 | 0 |
before November 1703
|
319 | F | YES | YES | R | |||||||||
1 | F | YES | YES | R | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
estimated 1636 | 1 |
before August 1691
|
331 | M | YES | YES | R | |||||||||
estimated 1692 | 1 | before 1802 | M | YES | YES | R | ||||||||||
360 | 0 | before 1772 | M | YES | YES | |||||||||||
calculated 1722
|
301 | 1 | 220 | 80 | M | YES | YES | R | ||||||||
estimated 1667 | 0 | before 1777 | M | YES | YES | |||||||||||
estimated 1827 | 1 | before 1937 | M | YES | Y100 | |||||||||||
estimated 1735 | 2 | before 1845 | F | YES | YES | |||||||||||
1 | F | YES | YES | R | ||||||||||||
estimated 1707 | 1 |
before November 1762
|
260 | M | YES | YES | R | |||||||||
estimated 1630 | 3 | 338 | F | YES | YES | R | ||||||||||
|