Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
estimated 1660 | 5 | before 1770 | M | YES | YES | |||||||||||
334 | 1 | 256 | 77 | M | YES | YES | ||||||||||
estimated 1653 | 3 | 283 | M | YES | YES | |||||||||||
328 | 7 |
before June 1778
|
244 | 83 | M | YES | YES | |||||||||
calculated 1736
|
287 | 1 | 210 | 77 | M | YES | YES | |||||||||
202 | 0 | before 1930 | M | YES | Y100 | |||||||||||
estimated 1728 | 1 | before 1838 | M | YES | YES | |||||||||||
116 | 1 | 28 | 87 | F | YES | Y100 | ||||||||||
193 | 0 | before 1940 | F | YES | Y100 | |||||||||||
calculated 1842
|
181 | 3 | 140 | 41 | F | YES | YES | |||||||||
estimated 1831 | 1 | before 1941 | F | YES | Y100 | R | ||||||||||
1 | M | YES | YES | R | ||||||||||||
estimated 1645 | 3 |
before September 1695
|
327 | M | YES | YES | ||||||||||
estimated 1615 | 1 |
before May 1670
|
353 | M | YES | YES | R | |||||||||
149 | 0 | 73 | 75 | F | YES | Y100 | ||||||||||
75 | 2 | 13 | 61 | M | Y100 | Y100 | ||||||||||
1 | M | YES | YES | R | ||||||||||||
estimated 1628 | 1 | before 1738 | M | YES | YES | R | ||||||||||
99 | 0 | 19 | 80 | F | Y100 | Y100 | ||||||||||
calculated 1873
|
150 | 0 | before 1983 | F | YES | Y100 | ||||||||||
calculated 1648
|
375 | 2 | 315 | 60 | F | YES | YES | R | ||||||||
estimated 1670 | 1 | before 1780 | F | YES | YES | |||||||||||
141 | 1 | before 1992 | F | YES | Y100 | |||||||||||
202 | 0 | before 1930 | M | YES | Y100 | |||||||||||
2 | M | YES | YES | R | ||||||||||||
estimated 1735 | 0 | before 1845 | M | YES | YES | |||||||||||
1 | M | YES | YES | R | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
estimated 1645 | 3 |
before September 1695
|
327 | M | YES | YES | ||||||||||
estimated 1685 | 2 | 265 | M | YES | YES | |||||||||||
1 | M | YES | YES | R | ||||||||||||
estimated 1572 | 1 |
before October 1627
|
395 | M | YES | YES | R | |||||||||
estimated 1653 | 5 |
before October 1709
|
313 | M | YES | YES | ||||||||||
estimated 1627 | 3 | 341 | M | YES | YES | R | ||||||||||
estimated 1723 | 3 | before 1833 | M | YES | YES | |||||||||||
1 | M | YES | YES | |||||||||||||
estimated 1660 | 5 | before 1770 | M | YES | YES | |||||||||||
estimated 1708 | 3 |
before January 1796
|
227 | M | YES | YES | ||||||||||
1 | M | YES | YES | R | ||||||||||||
334 | 1 | 256 | 77 | M | YES | YES | ||||||||||
estimated 1656 | 2 | 311 | M | YES | YES | R | ||||||||||
143 | 6 | 63 | 79 | M | YES | Y100 | ||||||||||
calculated 1875
|
148 | 0 | before 1985 | M | YES | Y100 | ||||||||||
287 | 5 | 225 | 61 | M | YES | YES | ||||||||||
132 | 0 | before 2000 | M | YES | Y100 | |||||||||||
1 | M | YES | YES | R | ||||||||||||
estimated 1661 | 0 |
before January 1696
|
327 | F | YES | YES | ||||||||||
estimated 1693 | 1 |
before May 1748
|
275 | F | YES | YES | R | |||||||||
estimated 1576 | 6 | 391 | M | YES | YES | |||||||||||
1 | M | YES | YES | R | ||||||||||||
estimated 1638 | 1 | before 1748 | F | YES | YES | |||||||||||
estimated 1597 | 2 | before 1707 | F | YES | YES | |||||||||||
estimated 1615 | 1 |
before May 1670
|
353 | M | YES | YES | R | |||||||||
estimated 1693 | 0 | before 1803 | M | YES | YES | |||||||||||
estimated 1655 | 0 | before 1765 | F | YES | YES | |||||||||||
1 | F | YES | YES | R | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
estimated 1657 | 1 | before 1767 | F | YES | YES | |||||||||||
1 | F | YES | YES | R | ||||||||||||
estimated 1695 | 0 | before 1805 | F | YES | YES | |||||||||||
estimated 1720 | 6 | before 1830 | M | YES | YES | |||||||||||
estimated 1667 | 2 | 304 | M | YES | YES | R | ||||||||||
estimated 1691 | 0 |
before May 1746
|
277 | F | YES | YES | R | |||||||||
estimated 1679 | 0 | before 1789 | M | YES | YES | |||||||||||
estimated 1663 | 0 | before 1773 | M | YES | YES | |||||||||||
estimated 1653 | 0 |
before September 1690
|
332 | M | YES | YES | ||||||||||
estimated 1628 | 1 |
before July 1683
|
339 | M | YES | YES | R | |||||||||
estimated 1653 | 3 | 283 | M | YES | YES | |||||||||||
1 | M | YES | YES | R | ||||||||||||
235 | 1 | 155 | 79 | M | YES | YES | ||||||||||
307 | 2 | before 1826 | M | YES | YES | |||||||||||
estimated 1667 | 0 |
before June 1703
|
319 | M | YES | YES | ||||||||||
estimated 1774 | 3 |
before May 1849
|
174 | M | YES | YES | ||||||||||
estimated 1675 | 1 |
before October 1730
|
292 | M | YES | YES | R | |||||||||
328 | 7 |
before June 1778
|
244 | 83 | M | YES | YES | |||||||||
estimated 1643 | 5 | before 1753 | M | YES | YES | R | ||||||||||
estimated 1727 | 0 | before 1837 | M | YES | YES | R | ||||||||||
estimated 1746 | 0 | before 1856 | M | YES | YES | |||||||||||
1 | M | YES | YES | R | ||||||||||||
estimated 1657 | 0 | before 1767 | M | YES | YES | |||||||||||
calculated 1736
|
287 | 1 | 210 | 77 | M | YES | YES | |||||||||
estimated 1802 | 3 | before 1912 | M | YES | YES | |||||||||||
estimated 1821 | 1 | before 1931 | M | YES | Y100 | R | ||||||||||
estimated 1671 | 0 | before 1781 | M | YES | YES | R | ||||||||||
estimated 1710 | 0 | before 1820 | M | YES | YES | |||||||||||
calculated 1660
|
363 | 7 | 318 | 45 | F | YES | YES | |||||||||
calculated 1699
|
324 | 0 | 269 | 55 | F | YES | YES | |||||||||
estimated 1626 | 1 | before 1736 | M | YES | YES | R | ||||||||||
111 | 1 | before 2022 | M | YES | Y100 | |||||||||||
161 | 3 | 71 | 89 | M | YES | Y100 | ||||||||||
211 | 1 | 142 | 69 | M | YES | YES | ||||||||||
144 | 1 | 75 | 69 | M | YES | Y100 | ||||||||||
estimated 1674 | 8 | before 1784 | M | YES | YES | |||||||||||
estimated 1720 | 0 | 226 | M | YES | YES | |||||||||||
estimated 1708 | 1 | before 1818 | M | YES | YES | |||||||||||
estimated 1791 | 0 |
before July 1846
|
176 | M | YES | YES | R | |||||||||
calculated 1830
|
193 | 1 | before 1940 | M | YES | Y100 | R | |||||||||
190 | 0 | 115 | 75 | M | YES | YES | ||||||||||
75 | 2 | 13 | 61 | M | Y100 | Y100 | ||||||||||
145 | 3 | 64 | 81 | M | YES | Y100 | ||||||||||
1 | F | YES | YES | R | ||||||||||||
estimated 1679 | 1 | before 1789 | F | YES | YES | |||||||||||
estimated 1668 | 0 | before 1778 | F | YES | YES | |||||||||||
242 | 2 | 195 | 46 | M | YES | YES | ||||||||||
calculated 1748
|
275 | 3 | 218 | 56 | M | YES | YES | |||||||||
estimated 1690 | 1 |
before January 1740
|
283 | M | YES | YES | ||||||||||
1 | M | YES | YES | R | ||||||||||||
354 | 1 |
before August 1739
|
283 | 70 | M | YES | YES | |||||||||
336 | 2 | 297 | 39 | M | YES | YES | ||||||||||
1 | M | YES | YES | R | ||||||||||||
estimated 1728 | 1 | before 1838 | M | YES | YES | |||||||||||
estimated 1651 | 1 |
before April 1706
|
317 | M | YES | YES | R | |||||||||
estimated 1671 | 0 | before 1781 | M | YES | YES | R | ||||||||||
estimated 1750 | 0 | before 1860 | M | YES | YES | R | ||||||||||
estimated 1631 | 6 |
before October 1686
|
336 | M | YES | YES | R | |||||||||
1 | M | YES | YES | R | ||||||||||||
159 | 0 | 102 | 56 | M | YES | YES | ||||||||||
328 | 1 | before 1805 | M | YES | YES | |||||||||||
calculated 1633
|
390 | 2 | 315 | 75 | M | YES | YES | R | ||||||||
1 | M | YES | YES | R | ||||||||||||
estimated 1699 | 0 | before 1809 | M | YES | YES | |||||||||||
estimated 1830 | 2 |
before December 1862
|
160 | M | YES | YES | ||||||||||
estimated 1807 | 2 | before 1917 | M | YES | YES | |||||||||||
calculated 1853
|
170 | 0 | 141 | 28 | M | YES | YES | |||||||||
estimated 1839 | 1 | before 1949 | M | YES | Y100 | R | ||||||||||
estimated 1857 | 0 |
before May 1895
|
128 | M | YES | YES | R | |||||||||
327 | 2 |
before December 1784
|
238 | 89 | F | YES | YES | |||||||||
110 | 0 | 39 | 70 | F | YES | Y100 | ||||||||||
116 | 1 | 28 | 87 | F | YES | Y100 | ||||||||||
1 | F | YES | YES | R | ||||||||||||
estimated 1669 | 0 | before 1779 | F | YES | YES | |||||||||||
193 | 0 | before 1940 | F | YES | Y100 | |||||||||||
151 | 0 | 63 | 87 | F | YES | Y100 | ||||||||||
estimated 1862 | 3 |
before January 1902
|
121 | F | YES | YES | ||||||||||
estimated 1849 | 1 | before 1959 | F | YES | Y100 | R | ||||||||||
149 | 0 | 73 | 75 | F | YES | Y100 | ||||||||||
138 | 0 | before 1994 | F | YES | Y100 | |||||||||||
estimated 1657 | 5 | 292 | M | YES | YES | R | ||||||||||
estimated 1627 | 7 | 349 | M | YES | YES | |||||||||||
estimated 1747 | 0 | before 1857 | M | YES | YES | |||||||||||
195 | 0 |
before June 1872
|
150 | 44 | M | YES | YES | |||||||||
estimated 1772 | 1 | before 1882 | M | YES | YES | |||||||||||
estimated 1683 | 2 |
before October 1731
|
291 | M | YES | YES | R | |||||||||
estimated 1716 | 0 | before 1826 | M | YES | YES | R | ||||||||||
calculated 1842
|
181 | 3 | 140 | 41 | F | YES | YES | |||||||||
330 | 0 | 287 | 43 | M | YES | YES | ||||||||||
3 | M | YES | YES | R | ||||||||||||
calculated 1860
|
163 | 0 | before 1970 | F | YES | Y100 | ||||||||||
estimated 1831 | 1 | before 1941 | F | YES | Y100 | R | ||||||||||
estimated 1663 | 0 | before 1773 | M | YES | YES | |||||||||||
estimated 1720 | 1 |
before September 1775
|
247 | M | YES | YES | R | |||||||||
1 | M | YES | YES | |||||||||||||
estimated 1626 | 1 | before 1736 | M | YES | YES | R | ||||||||||
1 | M | YES | YES | R | ||||||||||||
estimated 1774 | 3 |
before May 1849
|
174 | M | YES | YES | ||||||||||
estimated 1750 | 0 | before 1860 | M | YES | YES | R | ||||||||||
estimated 1746 | 0 | before 1856 | M | YES | YES | |||||||||||
99 | 0 | 19 | 80 | F | Y100 | Y100 | ||||||||||
143 | 6 | 63 | 79 | M | YES | Y100 | ||||||||||
211 | 1 | 142 | 69 | M | YES | YES | ||||||||||
110 | 0 | 39 | 70 | F | YES | Y100 | ||||||||||
138 | 0 | before 1994 | F | YES | Y100 | |||||||||||
calculated 1633
|
390 | 2 | 315 | 75 | M | YES | YES | R | ||||||||
2 | M | YES | YES | R | ||||||||||||
estimated 1576 | 6 | 391 | M | YES | YES | |||||||||||
estimated 1656 | 2 | 311 | M | YES | YES | R | ||||||||||
159 | 0 | 102 | 56 | M | YES | YES | ||||||||||
estimated 1735 | 0 | before 1845 | M | YES | YES | |||||||||||
1 | M | YES | YES | R | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
estimated 1708 | 3 |
before January 1796
|
227 | M | YES | YES | ||||||||||
estimated 1628 | 1 | before 1738 | M | YES | YES | R | ||||||||||
111 | 1 | before 2022 | M | YES | Y100 | |||||||||||
144 | 1 | 75 | 69 | M | YES | Y100 | ||||||||||
estimated 1791 | 0 |
before July 1846
|
176 | M | YES | YES | R | |||||||||
354 | 1 |
before August 1739
|
283 | 70 | M | YES | YES | |||||||||
307 | 2 | before 1826 | M | YES | YES | |||||||||||
242 | 2 | 195 | 46 | M | YES | YES | ||||||||||
calculated 1748
|
275 | 3 | 218 | 56 | M | YES | YES | |||||||||
estimated 1830 | 2 |
before December 1862
|
160 | M | YES | YES | ||||||||||
estimated 1807 | 2 | before 1917 | M | YES | YES | |||||||||||
calculated 1853
|
170 | 0 | 141 | 28 | M | YES | YES | |||||||||
calculated 1875
|
148 | 0 | before 1985 | M | YES | Y100 | ||||||||||
|