Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | F | YES | YES | R | ||||||||||||
estimated 1874 | 3 | before 1984 | F | YES | Y100 | |||||||||||
1 | M | YES | YES | R | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
estimated 1757 | 2 | before 1867 | F | YES | YES | |||||||||||
314 | 1 | before 1818 | M | YES | YES | |||||||||||
158 | 1 | 81 | 76 | F | YES | Y100 | ||||||||||
estimated 1835 | 1 | before 1945 | F | YES | Y100 | R | ||||||||||
202 | 4 |
after June 1895
|
128 | 74 | F | YES | YES | |||||||||
estimated 1747 | 0 | before 1857 | M | YES | YES | |||||||||||
estimated 1821 | 2 |
between October 1875 and August 1883
|
147 | F | YES | YES | ||||||||||
estimated 1798 | 0 | before 1908 | F | YES | YES | |||||||||||
estimated 1905 | 0 | before 2015 | F | YES | Y100 | R | ||||||||||
269 | 0 | before 1864 | F | YES | YES | |||||||||||
estimated 1854 | 1 | before 1964 | F | YES | Y100 | |||||||||||
estimated 1915 | 3 | M | YES | YES | R | |||||||||||
1 | F | YES | YES | R | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
estimated 1699 | 0 |
before August 1739
|
284 | F | YES | YES | ||||||||||
estimated 1686 | 1 |
before February 1767
|
256 | M | YES | YES | R | |||||||||
estimated 1776 | 1 | before 1886 | M | YES | YES | |||||||||||
estimated 1805 | 0 | before 1915 | F | YES | YES | |||||||||||
209 | 0 | 144 | 64 | F | YES | YES | ||||||||||
294 | 1 | before 1839 | M | YES | YES | R | ||||||||||
1 | F | YES | YES | R | ||||||||||||
estimated 1828 | 0 | before 1938 | F | YES | Y100 | R | ||||||||||
estimated 1682 | 0 | before 1792 | M | YES | YES | R | ||||||||||
1 | M | YES | YES | R | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
estimated 1711 | 1 | before 1821 | F | YES | YES | R | ||||||||||
203 | 3 | 134 | 68 | F | YES | YES | ||||||||||
estimated 1721 | 2 |
before October 1784
|
238 | F | YES | YES | ||||||||||
estimated 1684 | 1 |
before August 1739
|
284 | F | YES | YES | R | |||||||||
233 | 0 | 195 | 38 | F | YES | YES | ||||||||||
234 | 5 | before 1899 | F | YES | YES | |||||||||||
estimated 1678 | 1 | before 1788 | F | YES | YES | R | ||||||||||
estimated 1682 | 1 |
before February 1747
|
276 | F | YES | YES | R | |||||||||
estimated 1761 | 0 | before 1871 | F | YES | YES | |||||||||||
2 | F | YES | YES | R | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
estimated 1830 | 1 | before 1940 | F | YES | Y100 | R | ||||||||||
estimated 1874 | 3 | before 1984 | F | YES | Y100 | |||||||||||
182 | 0 | before 1951 | F | YES | Y100 | |||||||||||
249 | 0 | before 1884 | F | YES | YES | |||||||||||
estimated 1761 | 0 | before 1871 | F | YES | YES | |||||||||||
1 | F | YES | YES | R | ||||||||||||
estimated 1704 | 0 |
before May 1759
|
264 | F | YES | YES | R | |||||||||
estimated 1817 | 1 | before 1927 | F | YES | Y100 | R | ||||||||||
1 | M | YES | YES | R | ||||||||||||
estimated 1775 | 1 | before 1885 | F | YES | YES | |||||||||||
1 | F | YES | YES | R | ||||||||||||
estimated 1785 | 1 |
before December 1844
|
178 | F | YES | YES | ||||||||||
estimated 1915 | 3 | M | YES | YES | R | |||||||||||
314 | 1 | before 1818 | M | YES | YES | |||||||||||
|