Individuals — da Rosa/da Rosa Vieira/Paula Rosa/Rosa/Rosa dos Anjos/Rosa Ventura

Given names Surname Sosa Birth Place Death Age Place Last change
1 Never
estimated 1874 3 before 1984 Never
1 Never
1 Never
estimated 1757 2 before 1867 Never
314 1 before 1818 Never
158 1 81 76 Never
estimated 1835 1 before 1945 Never
202 4
after June 1895
128 74 Never
estimated 1747 0 before 1857 Never
estimated 1821 2 147 Never
estimated 1798 0 before 1908 Never
estimated 1905 0 before 2015 Never
269 0 before 1864 Never
estimated 1854 1 before 1964 Never
estimated 1915 3 Never
1 Never
1 Never
1 Never
estimated 1699 0 284 Never
estimated 1686 1 256 Never
estimated 1776 1 before 1886 Never
estimated 1805 0 before 1915 Never
209 0 144 64 Never
294 1 before 1839 Never
1 Never
estimated 1828 0 before 1938 Never
estimated 1682 0 before 1792 Never
1 Never
1 Never
estimated 1711 1 before 1821 Never
203 3 134 68 Never
estimated 1721 2 238 Never
estimated 1684 1 284 Never
233 0 195 38 Never
234 5 before 1899 Never
estimated 1678 1 before 1788 Never
estimated 1682 1 276 Never
estimated 1761 0 before 1871 Never
2 Never
1 Never
1 Never
estimated 1830 1 before 1940 Never
estimated 1874 3 before 1984 Never
182 0 before 1951 Never
249 0 before 1884 Never
estimated 1761 0 before 1871 Never
1 Never
estimated 1704 0
before May 1759
264 Never
estimated 1817 1 before 1927 Never
1 Never
estimated 1775 1 before 1885 Never
1 Never
estimated 1785 1 178 Never
estimated 1915 3 Never
314 1 before 1818 Never