Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
estimated 1715 | 1 | before 1825 | F | YES | YES | |||||||||||
estimated 1788 | 0 | before 1898 | F | YES | YES | |||||||||||
estimated 1708 | 0 | before 1818 | F | YES | YES | |||||||||||
estimated 1732 | 2 | before 1842 | F | YES | YES | |||||||||||
estimated 1737 | 0 | before 1847 | F | YES | YES | R | ||||||||||
estimated 1760 | 0 | before 1870 | F | YES | YES | |||||||||||
estimated 1750 | 0 | before 1860 | F | YES | YES | R | ||||||||||
estimated 1768 | 0 | before 1878 | F | YES | YES | |||||||||||
263 | 1 | before 1870 | F | YES | YES | |||||||||||
294 | 5 | before 1838 | F | YES | YES | |||||||||||
estimated 1713 | 2 | before 1823 | F | YES | YES | |||||||||||
1 | F | YES | YES | R | ||||||||||||
266 | 0 | before 1866 | F | YES | YES | |||||||||||
estimated 1708 | 0 | before 1818 | F | YES | YES | |||||||||||
estimated 1654 | 0 | before 1764 | F | YES | YES | |||||||||||
1 | F | YES | YES | |||||||||||||
278 | 1 | before 1854 | F | YES | YES | |||||||||||
estimated 1786 | 2 | 207 | F | YES | YES | |||||||||||
257 | 0 | before 1875 | F | YES | YES | |||||||||||
estimated 1769 | 0 |
before June 1800
|
223 | F | YES | YES | R | |||||||||
estimated 1762 | 0 | before 1872 | F | YES | YES | R | ||||||||||
1 | F | YES | YES | R | ||||||||||||
2 | F | YES | YES | |||||||||||||
1 | F | YES | YES | R | ||||||||||||
estimated 1704 | 0 | before 1814 | F | YES | YES | R | ||||||||||
estimated 1819 | 0 | before 1929 | F | YES | Y100 | R | ||||||||||
estimated 1783 | 0 | before 1893 | F | YES | YES | |||||||||||
1 | F | YES | YES | R | ||||||||||||
estimated 1729 | 0 | before 1839 | F | YES | YES | |||||||||||
271 | 0 | before 1862 | F | YES | YES | |||||||||||
1 | F | YES | YES | R | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
277 | 1 | before 1856 | F | YES | YES | |||||||||||
estimated 1668 | 1 | before 1778 | F | YES | YES | |||||||||||
estimated 1777 | 2 | before 1887 | F | YES | YES | |||||||||||
1 | F | YES | YES | R | ||||||||||||
estimated 1796 | 6 | before 1906 | F | YES | YES | |||||||||||
1 | F | YES | YES | R | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
265 | 1 | before 1868 | F | YES | YES | |||||||||||
estimated 1757 | 1 |
before April 1807
|
216 | F | YES | YES | ||||||||||
305 | 0 | before 1828 | F | YES | YES | |||||||||||
estimated 1707 | 0 | before 1817 | F | YES | YES | R | ||||||||||
299 | 1 | before 1833 | F | YES | YES | |||||||||||
calculated 1851
|
172 | 0 | before 1961 | F | YES | Y100 | ||||||||||
estimated 1751 | 0 |
before January 1806
|
217 | F | YES | YES | ||||||||||
estimated 1742 | 0 | before 1852 | F | YES | YES | |||||||||||
1 | F | YES | YES | R | ||||||||||||
estimated 1822 | 1 | before 1932 | F | YES | Y100 | |||||||||||
estimated 1844 | 2 | before 1954 | F | YES | Y100 | |||||||||||
estimated 1743 | 0 | before 1853 | F | YES | YES | R | ||||||||||
325 | 0 | before 1808 | F | YES | YES | |||||||||||
estimated 1787 | 1 | before 1897 | F | YES | YES | |||||||||||
estimated 1726 | 0 | before 1836 | F | YES | YES | |||||||||||
272 | 2 | before 1861 | F | YES | YES | |||||||||||
estimated 1734 | 0 | before 1844 | F | YES | YES | R | ||||||||||
273 | 0 | before 1860 | F | YES | YES | |||||||||||
estimated 1779 | 0 | before 1889 | F | YES | YES | |||||||||||
294 | 0 | before 1839 | F | YES | YES | |||||||||||
estimated 1761 | 1 | before 1871 | F | YES | YES | |||||||||||
1 | F | YES | YES | |||||||||||||
estimated 1740 | 1 | before 1850 | F | YES | YES | |||||||||||
1 | F | YES | YES | R | ||||||||||||
estimated 1749 | 1 |
before October 1807
|
215 | F | YES | YES | ||||||||||
1 | F | YES | YES | R | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
297 | 0 | before 1836 | F | YES | YES | |||||||||||
1 | F | YES | YES | R | ||||||||||||
estimated 1799 | 1 | before 1909 | F | YES | YES | |||||||||||
estimated 1761 | 0 | before 1871 | F | YES | YES | R | ||||||||||
1 | F | YES | YES | R | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
estimated 1754 | 0 | before 1864 | F | YES | YES | |||||||||||
estimated 1688 | 5 |
before March 1750
|
273 | F | YES | YES | ||||||||||
1 | F | YES | YES | R | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
estimated 1743 | 1 | 201 | F | YES | YES | |||||||||||
1 | M | YES | YES | R | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
estimated 1809 | 0 | 165 | F | YES | YES | |||||||||||
estimated 1762 | 0 | before 1872 | F | YES | YES | R | ||||||||||
1 | F | YES | YES | R | ||||||||||||
258 | 3 | before 1875 | F | YES | YES | |||||||||||
271 | 0 | before 1862 | F | YES | YES | |||||||||||
estimated 1747 | 2 | before 1857 | F | YES | YES | |||||||||||
estimated 1733 | 2 |
before August 1787
|
236 | F | YES | YES | ||||||||||
estimated 1719 | 1 | before 1829 | F | YES | YES | |||||||||||
1 | F | YES | YES | R | ||||||||||||
estimated 1766 | 1 | 226 | F | YES | YES | |||||||||||
1 | F | YES | YES | R | ||||||||||||
303 | 0 | before 1830 | F | YES | YES | |||||||||||
1 | F | YES | YES | R | ||||||||||||
187 | 0 | before 1946 | F | YES | Y100 | |||||||||||
1 | F | YES | YES | |||||||||||||
estimated 1705 | 0 | before 1815 | F | YES | YES | |||||||||||
estimated 1752 | 0 | before 1862 | F | YES | YES | R | ||||||||||
1 | F | YES | YES | R | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
estimated 1713 | 0 | before 1823 | F | YES | YES | R | ||||||||||
estimated 1715 | 1 | before 1825 | F | YES | YES | |||||||||||
1 | F | YES | YES | R | ||||||||||||
299 | 9 | before 1834 | F | YES | YES | |||||||||||
1 | F | YES | YES | R | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
estimated 1828 | 1 | before 1938 | F | YES | Y100 | R | ||||||||||
estimated 1741 | 1 | before 1851 | F | YES | YES | |||||||||||
estimated 1759 | 2 | before 1869 | F | YES | YES | |||||||||||
225 | 2 |
before May 1837
|
186 | 38 | F | YES | YES | |||||||||
estimated 1759 | 0 |
before June 1799
|
224 | F | YES | YES | R | |||||||||
estimated 1764 | 0 | before 1874 | F | YES | YES | R | ||||||||||
estimated 1721 | 0 | before 1831 | F | YES | YES | |||||||||||
1 | F | YES | YES | R | ||||||||||||
estimated 1742 | 0 | before 1852 | F | YES | YES | R | ||||||||||
284 | 0 | before 1849 | F | YES | YES | |||||||||||
estimated 1756 | 0 | before 1866 | F | YES | YES | R | ||||||||||
215 | 0 | 131 | 83 | F | YES | YES | ||||||||||
estimated 1753 | 0 |
before November 1808
|
214 | F | YES | YES | R | |||||||||
estimated 1737 | 3 | before 1847 | F | YES | YES | |||||||||||
1 | F | YES | YES | |||||||||||||
estimated 1724 | 0 | before 1834 | F | YES | YES | |||||||||||
1 | F | YES | YES | R | ||||||||||||
259 | 0 | before 1874 | F | YES | YES | |||||||||||
estimated 1752 | 0 |
before April 1807
|
216 | F | YES | YES | R | |||||||||
estimated 1729 | 1 | before 1839 | F | YES | YES | |||||||||||
estimated 1786 | 1 | before 1896 | F | YES | YES | |||||||||||
estimated 1746 | 2 | before 1856 | F | YES | YES | |||||||||||
1 | F | YES | YES | R | ||||||||||||
2 | F | YES | YES | R | ||||||||||||
estimated 1708 | 8 | before 1818 | F | YES | YES | |||||||||||
1 | F | YES | YES | R | ||||||||||||
248 | 11 | before 1885 | F | YES | YES | |||||||||||
1 | F | YES | YES | R | ||||||||||||
228 | 2 |
before May 1840
|
183 | 45 | F | YES | YES | |||||||||
|