Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
estimated 1822 | 0 | before 1932 | F | YES | Y100 | |||||||||||
estimated 1844 | 1 | before 1954 | F | YES | Y100 | R | ||||||||||
135 | 1 | 51 | 83 | F | YES | Y100 | ||||||||||
159 | 1 | before 1974 | F | YES | Y100 | |||||||||||
estimated 1855 | 3 | before 1965 | F | YES | Y100 | |||||||||||
calculated 1889
|
134 | 0 | before 1999 | M | YES | Y100 | ||||||||||
estimated 1783 | 1 |
before September 1840
|
183 | F | YES | YES | ||||||||||
176 | 0 | before 1957 | F | YES | Y100 | |||||||||||
estimated 1821 | 0 | before 1931 | F | YES | Y100 | |||||||||||
195 | 6 | 119 | 76 | F | YES | YES | ||||||||||
estimated 1769 | 1 | before 1879 | F | YES | YES | |||||||||||
estimated 1830 | 1 | before 1940 | F | YES | Y100 | R | ||||||||||
calculated 1841
|
182 | 8 | before 1951 | F | YES | Y100 | ||||||||||
estimated 1732 | 1 | before 1842 | F | YES | YES | |||||||||||
224 | 0 |
before September 1854
|
169 | 55 | F | YES | YES | |||||||||
estimated 1873 | 1 | before 1983 | F | YES | Y100 | R | ||||||||||
estimated 1705 | 0 | before 1815 | F | YES | YES | |||||||||||
231 | 0 | 214 | 16 | F | YES | YES | ||||||||||
1 | F | YES | YES | R | ||||||||||||
calculated 1746
|
277 | 0 | 230 | 47 | F | YES | YES | |||||||||
164 | 1 | 100 | 63 | F | YES | YES | ||||||||||
214 | 3 | before 1919 | F | YES | YES | |||||||||||
estimated 1720 | 3 | before 1830 | F | YES | YES | |||||||||||
estimated 1642 | 8 | before 1752 | F | YES | YES | R | ||||||||||
165 | 5 | before 1967 | F | YES | Y100 | |||||||||||
302 | 0 |
before January 1768
|
255 | 46 | F | YES | YES | R | ||||||||
266 | 0 | before 1866 | F | YES | YES | |||||||||||
1 | F | YES | YES | |||||||||||||
2 | F | YES | YES | R | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
198 | 5 |
about January 19, 1902
|
121 | 76 | F | YES | YES | |||||||||
estimated 1865 | 1 | before 1975 | F | YES | Y100 | R | ||||||||||
191 | 0 | 115 | 75 | F | YES | YES | ||||||||||
1 | F | YES | YES | R | ||||||||||||
estimated 1822 | 0 | before 1932 | F | YES | Y100 | |||||||||||
249 | 0 | 216 | 33 | F | YES | YES | ||||||||||
117 | 0 | before 2016 | F | YES | Y100 | |||||||||||
162 | 0 | 137 | 25 | F | YES | YES | ||||||||||
1 | F | YES | YES | R | ||||||||||||
estimated 1858 | 1 | before 1968 | F | YES | Y100 | R | ||||||||||
estimated 1796 | 0 | before 1906 | F | YES | YES | |||||||||||
estimated 1756 | 3 | before 1866 | F | YES | YES | |||||||||||
estimated 1864 | 1 | before 1974 | F | YES | Y100 | R | ||||||||||
calculated 1822
|
201 | 0 | 136 | 64 | F | YES | YES | |||||||||
estimated 1809 | 2 | before 1919 | F | YES | YES | |||||||||||
135 | 0 | 108 | 27 | F | YES | YES | ||||||||||
141 | 0 | before 1992 | F | YES | Y100 | |||||||||||
estimated 1818 | 0 | 135 | F | YES | YES | |||||||||||
estimated 1723 | 1 | before 1833 | F | YES | YES | R | ||||||||||
estimated 1677 | 0 |
before September 1732
|
291 | F | YES | YES | R | |||||||||
264 | 0 | before 1868 | F | YES | YES | |||||||||||
estimated 1726 | 1 | before 1836 | F | YES | YES | |||||||||||
estimated 1622 | 0 | before 1732 | F | YES | YES | R | ||||||||||
358 | 6 |
before August 1718
|
305 | 53 | F | YES | YES | |||||||||
320 | 0 | before 1813 | F | YES | YES | |||||||||||
315 | 0 | before 1817 | F | YES | YES | |||||||||||
estimated 1795 | 1 |
before November 1871
|
151 | F | YES | YES | ||||||||||
208 | 0 | before 1925 | F | YES | Y100 | |||||||||||
estimated 1750 | 1 | before 1860 | F | YES | YES | |||||||||||
116 | 1 | 28 | 87 | F | YES | Y100 | ||||||||||
221 | 3 | before 1912 | F | YES | YES | |||||||||||
293 | 0 | before 1839 | F | YES | YES | |||||||||||
estimated 1678 | 0 | before 1788 | F | YES | YES | R | ||||||||||
estimated 1720 | 2 |
before November 1762
|
260 | F | YES | YES | ||||||||||
estimated 1682 | 0 | before 1792 | F | YES | YES | |||||||||||
estimated 1768 | 1 | before 1878 | F | YES | YES | |||||||||||
calculated 1850
|
173 | 7 | before 1960 | F | YES | Y100 | ||||||||||
estimated 1810 | 5 | before 1920 | F | YES | YES | |||||||||||
237 | 0 | before 1895 | F | YES | YES | |||||||||||
178 | 1 | before 1955 | F | YES | Y100 | |||||||||||
estimated 1785 | 0 | before 1895 | F | YES | YES | R | ||||||||||
estimated 1765 | 0 | before 1875 | F | YES | YES | |||||||||||
estimated 1830 | 1 | before 1940 | F | YES | Y100 | R | ||||||||||
estimated 1725 | 7 | before 1835 | F | YES | YES | |||||||||||
estimated 1722 | 1 | before 1832 | F | YES | YES | |||||||||||
1 | F | YES | YES | R | ||||||||||||
336 | 0 | before 1796 | F | YES | YES | |||||||||||
estimated 1680 | 0 | before 1790 | F | YES | YES | |||||||||||
estimated 1670 | 1 | before 1780 | F | YES | YES | |||||||||||
estimated 1666 | 1 | before 1776 | F | YES | YES | |||||||||||
calculated 1802
|
221 | 4 | 153 | 68 | F | YES | YES | |||||||||
calculated 1835
|
188 | 0 | before 1945 | F | YES | Y100 | ||||||||||
calculated 1867
|
156 | 0 |
between May 1887 and December 1889
|
136 | 22 | F | YES | YES | ||||||||
estimated 1844 | 1 | before 1954 | F | YES | Y100 | R | ||||||||||
135 | 1 | 51 | 83 | F | YES | Y100 | ||||||||||
1 | F | YES | YES | R | ||||||||||||
estimated 1770 | 1 |
before August 1807
|
216 | F | YES | YES | ||||||||||
estimated 1825 | 0 | before 1935 | F | YES | Y100 | |||||||||||
193 | 0 | before 1940 | F | YES | Y100 | |||||||||||
calculated 1799
|
224 | 2 | 150 | 74 | F | YES | YES | |||||||||
estimated 1769 | 1 | before 1879 | F | YES | YES | R | ||||||||||
calculated 1826
|
197 | 0 | 120 | 77 | F | YES | YES | |||||||||
estimated 1814 | 1 | before 1924 | F | YES | Y100 | R | ||||||||||
104 | 1 | 12 | 91 | F | YES | Y100 | ||||||||||
estimated 1793 | 0 | before 1903 | F | YES | YES | |||||||||||
estimated 1859 | 1 | before 1969 | F | YES | Y100 | R | ||||||||||
calculated 1822
|
201 | 0 |
before July 1865
|
158 | 43 | F | YES | YES | ||||||||
estimated 1830 | 2 | 140 | F | YES | YES | |||||||||||
estimated 1866 | 2 | before 1976 | F | YES | Y100 | |||||||||||
calculated 1857
|
166 | 0 | before 1967 | F | YES | Y100 | ||||||||||
estimated 1837 | 8 | before 1947 | F | YES | Y100 | |||||||||||
estimated 1723 | 3 | 222 | F | YES | YES | |||||||||||
1 | F | YES | YES | R | ||||||||||||
189 | 0 | 126 | 63 | F | YES | YES | ||||||||||
calculated 1854
|
169 | 0 | before 1964 | F | YES | Y100 | ||||||||||
240 | 3 | before 1893 | F | YES | YES | |||||||||||
estimated 1761 | 1 | before 1871 | F | YES | YES | |||||||||||
170 | 2 | 103 | 67 | F | YES | YES | ||||||||||
calculated 1842
|
181 | 3 | 140 | 41 | F | YES | YES | |||||||||
estimated 1765 | 0 | before 1875 | F | YES | YES | |||||||||||
estimated 1831 | 1 | before 1941 | F | YES | Y100 | R | ||||||||||
1 | F | YES | YES | R | ||||||||||||
estimated 1722 | 1 | before 1832 | F | YES | YES | R | ||||||||||
116 | 1 | 28 | 87 | F | YES | Y100 | ||||||||||
193 | 0 | before 1940 | F | YES | Y100 | |||||||||||
calculated 1842
|
181 | 3 | 140 | 41 | F | YES | YES | |||||||||
estimated 1831 | 1 | before 1941 | F | YES | Y100 | R | ||||||||||
176 | 0 | before 1957 | F | YES | Y100 | |||||||||||
calculated 1802
|
221 | 4 | 153 | 68 | F | YES | YES | |||||||||
117 | 0 | before 2016 | F | YES | Y100 | |||||||||||
calculated 1889
|
134 | 0 | before 1999 | M | YES | Y100 | ||||||||||
calculated 1889
|
134 | 0 | before 1999 | M | YES | Y100 | ||||||||||
135 | 0 | 108 | 27 | F | YES | YES | ||||||||||
estimated 1770 | 1 |
before August 1807
|
216 | F | YES | YES | ||||||||||
|