Individuals — da Conceição/da Conceição Adanja/da Conceição Cebola/da Conceição Coelho/da Conceição de Jesus/da Conceição Dias/da Conceição Mateus Santana/da Conceição Morais/da Conceição Pereira Nazaré/da Conceição Rodrigues/de Jesus da Conceição/Rodrigues da Conceição

Given names Surname Sosa Birth Place Death Age Place Last change
estimated 1822 0 before 1932 Never
estimated 1844 1 before 1954 Never
135 1 51 83 Never
159 1 before 1974 Never
estimated 1855 3 before 1965 Never
calculated 1889
134 0 before 1999 Never
estimated 1783 1 183 Never
176 0 before 1957 Never
estimated 1821 0 before 1931 Never
195 6 119 76 Never
estimated 1769 1 before 1879 Never
estimated 1830 1 before 1940 Never
calculated 1841
182 8 before 1951 Never
estimated 1732 1 before 1842 Never
224 0 169 55 Never
estimated 1873 1 before 1983 Never
estimated 1705 0 before 1815 Never
231 0 214 16 Never
1 Never
calculated 1746
277 0 230 47 Never
164 1 100 63 Never
214 3 before 1919 Never
estimated 1720 3 before 1830 Never
estimated 1642 8 before 1752 Never
165 5 before 1967 Never
302 0 255 46 Never
266 0 before 1866 Never
1 Never
2 Never
1 Never
198 5 121 76 Never
estimated 1865 1 before 1975 Never
191 0 115 75 Never
1 Never
estimated 1822 0 before 1932 Never
249 0 216 33 Never
117 0 before 2016 Never
162 0 137 25 Never
1 Never
estimated 1858 1 before 1968 Never
estimated 1796 0 before 1906 Never
estimated 1756 3 before 1866 Never
estimated 1864 1 before 1974 Never
calculated 1822
201 0 136 64 Never
estimated 1809 2 before 1919 Never
135 0 108 27 Never
141 0 before 1992 Never
estimated 1818 0 135 Never
estimated 1723 1 before 1833 Never
estimated 1677 0 291 Never
264 0 before 1868 Never
estimated 1726 1 before 1836 Never
estimated 1622 0 before 1732 Never
358 6 305 53 Never
320 0 before 1813 Never
315 0 before 1817 Never
estimated 1795 1 151 Never
208 0 before 1925 Never
estimated 1750 1 before 1860 Never
116 1 28 87 Never
221 3 before 1912 Never
293 0 before 1839 Never
estimated 1678 0 before 1788 Never
estimated 1720 2 260 Never
estimated 1682 0 before 1792 Never
estimated 1768 1 before 1878 Never
calculated 1850
173 7 before 1960 Never
estimated 1810 5 before 1920 Never
237 0 before 1895 Never
178 1 before 1955 Never
estimated 1785 0 before 1895 Never
estimated 1765 0 before 1875 Never
estimated 1830 1 before 1940 Never
estimated 1725 7 before 1835 Never
estimated 1722 1 before 1832 Never
1 Never
336 0 before 1796 Never
estimated 1680 0 before 1790 Never
estimated 1670 1 before 1780 Never
estimated 1666 1 before 1776 Never
calculated 1802
221 4 153 68 Never
calculated 1835
188 0 before 1945 Never
calculated 1867
156 0 136 22 Never
estimated 1844 1 before 1954 Never
135 1 51 83 Never
1 Never
estimated 1770 1 216 Never
estimated 1825 0 before 1935 Never
193 0 before 1940 Never
calculated 1799
224 2 150 74 Never
estimated 1769 1 before 1879 Never
calculated 1826
197 0 120 77 Never
estimated 1814 1 before 1924 Never
104 1 12 91 Never
estimated 1793 0 before 1903 Never
estimated 1859 1 before 1969 Never
calculated 1822
201 0
before July 1865
158 43 Never
estimated 1830 2 140 Never
estimated 1866 2 before 1976 Never
calculated 1857
166 0 before 1967 Never
estimated 1837 8 before 1947 Never
estimated 1723 3 222 Never
1 Never
189 0 126 63 Never
calculated 1854
169 0 before 1964 Never
240 3 before 1893 Never
estimated 1761 1 before 1871 Never
170 2 103 67 Never
calculated 1842
181 3 140 41 Never
estimated 1765 0 before 1875 Never
estimated 1831 1 before 1941 Never
1 Never
estimated 1722 1 before 1832 Never
116 1 28 87 Never
193 0 before 1940 Never
calculated 1842
181 3 140 41 Never
estimated 1831 1 before 1941 Never
176 0 before 1957 Never
calculated 1802
221 4 153 68 Never
117 0 before 2016 Never
calculated 1889
134 0 before 1999 Never
calculated 1889
134 0 before 1999 Never
135 0 108 27 Never
estimated 1770 1 216 Never