Flores, Santa Cruz das Flores, Santa Cruz, Baptismos 1797-1826

Given names Surname Sosa Birth Place Death Age Place Last change
209 0 before 1924 Never
204 0 163 40 Never
199 1 before 1934 Never
199 0 before 1934 Never
206 1
before June 1890
133 72 Never
Given names Surname Age Given names Surname Age Marriage Place Last change
Media objects
Media Title Individuals Families Sources Last change
FLR-SC-SANTACRUZ-B-1797-1826_0174.jpg FLR-SC-SANTACRUZ-B-1797-1826_0174.jpg 1 0 0 Never
FLR-SC-SANTACRUZ-B-1797-1826_0204.jpg FLR-SC-SANTACRUZ-B-1797-1826_0204.jpg 1 0 0 Never
FLR-SC-SANTACRUZ-B-1797-1826_0140.jpg FLR-SC-SANTACRUZ-B-1797-1826_0140.jpg 1 0 0 Never
FLR-SC-SANTACRUZ-B-1797-1826_0272.jpg FLR-SC-SANTACRUZ-B-1797-1826_0272.jpg 2 0 0 Never
Sources
Title Individuals Families Media objects Sources Last change