Faro, Albufeira, Guia, Baptismos 1713-1748

Title
Faro, Albufeira, Guia, Baptismos 1713-1748
Repository
Call number: PT/TT/PRQ/PABF02/001/B3
Text
Given names Surname Sosa Birth Place Death Age Place Last change
307 10 251 55 Never
304 10 before 1829 Never
285 0 before 1848 Never
290 0 before 1844 Never
284 0 before 1850 Never
282 0 before 1851 Never
281 0 before 1852 Never
280 0 before 1854 Never
277 0 before 1856 Never
308 1 before 1825 Never
301 0 before 1833 Never
310 0 before 1824 Never
308 0 before 1825 Never
306 0 before 1827 Never
297 0 before 1836 Never
302 0 256 46 Never
299 0 before 1835 Never
295 0 before 1838 Never
286 0 before 1847 Never
293 0 before 1841 Never
302 1 before 1831 Never
276 1 before 1857 Never
276 0 before 1857 Never
Given names Surname Age Given names Surname Age Marriage Place Last change
Sources
Title Individuals Families Media objects Sources Last change