Corvo, Vila do Corvo, Vila Nova do Corvo, Baptismos 1715-1742

Given names Surname Sosa Birth Place Death Age Place Last change
307 8 241 65 Never
281 5 203 78 Never
284 0 before 1850 Never
285 0 before 1848 Never
305 0 before 1829 Never
308 0 before 1825 Never
306 0 before 1827 Never
301 0 before 1832 Never
288 0 before 1845 Never
286 1 233 53 Never
286 0 before 1847 Never
283 0 before 1850 Never
306 5 243 62 Never
302 5 265 36 Never
308 0 285 23 Never
299 0 before 1834 Never
304 0 before 1830 Never
298 0 before 1836 Never
296 0 before 1838 Never
294 0 250 44 Never
290 0 before 1843 Never
292 0 before 1841 Never
Given names Surname Age Given names Surname Age Marriage Place Last change
Sources
Title Individuals Families Media objects Sources Last change