Corvo, Vila do Corvo, Vila Nova do Corvo, Baptismos 1779-1847

Given names Surname Sosa Birth Place Death Age Place Last change
230 7 185 45 Never
233 0 185 47 Never
234 0 210 24 Never
224 0 169 55 Never
231 0 159 72 Never
230 0 161 68 Never
234 0 195 38 Never
221 0 195 26 Never
242 0 175 67 Never
236 0 before 1898 Never
230 0 before 1903 Never
237 0 196 41 Never
234 0 170 64 Never
241 0 240 0 Never
239 0 239 0 Never
238 0 238 0 Never
234 0 before 1899 Never
231 0 220 11 Never
226 0 before 1907 Never
238 1 207 30 Never
222 0 before 1911 Never
243 0 before 1890 Never
241 0 before 1892 Never
Given names Surname Age Given names Surname Age Marriage Place Last change
Sources
Title Individuals Families Media objects Sources Last change